TECHCON 2012
-
- Date:
- Monday, Sept. 10, 2012, 8 a.m. — Tuesday, Sept. 11, 2012, 10 p.m. CT
- Location:
- Renaissance Austin Hotel, Austin, TX, United States
- Event ID:
- E004114
The SRC community – industry, students, faculty and staff - came together in Austin to make TECHCON 2012 a resounding success.
Invited speakers from industry and academia provided a glimpse of a very exciting future for the semiconductor industry. Dr. Chekib Akrout, Senior Vice President & General Manager for AMD's Technology Group, delivered the keynote address on Monday evening. Dr. Ralph Cavin, SRC Chief Scientist and Dr. Timothy Lu, Massachusetts Institute of Technology, spoke at the New Frontiers Session on Monday afternoon.
There were also awards recognizing excellence within the SRC community. TAB and SACC Chair and the 2012 Mahboob Khan Outstanding Liaison Awards were presented at Monday evening’s Conference Banquet. The 2012 Technical Excellence Award was presented to Professor Jesus del Alamo, Massachusetts Institute of Technology. The 2012 Aristotle Award was presented to Professor Andrew Neureuther, University of California/Berkeley. Best in Session Awards were presented at Tuesday’s Awards Dinner, the final event of TECHCON 2012. Winners are recognized below. You can also check out the event on facebook to see more photos.
If you haven't already done so, please take a minute and fill out an event survey.
2012 Best in Session Winners
Sesssion 1: Test and Verification | ||||
---|---|---|---|---|
Paper Number |
Presentation Time |
Research Program | Title |
Presenter & University |
1.7 | 9:55 AM | FCRP | Concurrent Device/Specification Cause-Effect Monitoring For Yield Diagnosis Using Alternate Diagnostic Signatures |
Shyam Kumar Devarakond Georgia Tech |
1.9 | 10:25 AM | GRC | Minimizing the Impact of NBTI/PBTI at Circuit Level using Alternating Stress |
Senthil Arasu UT/Dallas |
Sesssion 2: Circuit Design 1 | ||||
Paper Number |
Presentation Time |
Research Program | Title |
Presenter & University |
2.5 | 9:00 AM | GRC | A Digital Ultra-Low-Power CMOS Maximum Power Point Tracker for Piezoelectric Energy Harvesting |
Joseph Sankman UT/Dallas TI/GRC Fellow |
2.9 | 10:25 AM | GRC | Adaptive Calibration Algorithm for MIMO Channel Equalization and Crosstalk Cancellation |
Mustafijur Rahman University of Minnesota |
Sesssion 3: Patterning and ESH | ||||
Paper Number |
Presentation Time |
Research Program | Title |
Presenter & University |
3.4 | 8:45 AM | GRC | Use of Laser-induced Sub-millisecond Heating as a Probe for Reaction Kinetics and Diffusion Behavior in Advanced Resists for Next-generation Lithography |
Byungki Jung Cornell |
3.9 | 10:25 AM | GRC | Reduction of Water Usage during Rinsing of Patterned High-k Surfaces in the Single-Wafer Cleaning Tools |
Davoud Zamani University of Arizona |
Sesssion 4: Alternate Channels for MOSFETs | ||||
Paper Number |
Presentation Time |
Research Program | Title |
Presenter & University |
4.6 | 9:40 AM |
GRC |
Segmented-Channel Si(1-x)Ge(x)/Si Heterostructure pMOSFETs with Improved ION and Reduced Variability |
Byron Ho UC/Berkeley GRC Fellow |
4.8 | 10:10 AM | FCRP | Fabrication and Characterization of Sub-100nm InGaAs Gate-all-Around Nanowire MOSFETs by Top-down Approach |
Jiangjiang Gu Purdue |
Sesssion 5: 3D-IC Reliability and Optimization | ||||
Paper Number |
Presentation Time |
Research Program | Title |
Presenter & University |
5.2 | 1:25 PM | GRC | Raman Spectroscopy and Finite Element Analysis of Near-Surface Stresses Around Through-Silicon Vias for Reliability Assessment of 3D Integration |
Qiu Zhao UT/Austin |
5.3 | 1:40 PM | GRC | Microstructure Effect on Thermal Stresses in Through-Silicon-Via Structures and the Stress Implication on the Keep-Out Zone |
Tengfei Jiang UT/Austin |
Sesssion 6: Circuit Design 2 | ||||
Paper Number |
Presentation Time |
Research Program | Title |
Presenter & University |
6.2 | 1:25 PM | GRC | A 21-to-54.5GHz Transformer-Coupled Varactorless VCO in 45nm SOI CMOS |
Shadi Saberi CMU Intel Foundation/SRCEA Fellow |
6.8 | 3:20 PM | GRC | A Feedback Initialized Ternary SAR ADC |
Jon Guerber Oregon State |
Sesssion 7a: Renewable Energy | ||||
Paper Number |
Presentation Time |
Research Program | Title |
Presenter & University |
7.1 | 1:10 PM | ERI | Reducing the Temperature Coefficients of Silicon and Amorphous Silicon Heterojunction Solar Cell |
John Wilcox Purdue |
Sesssion 7b: Analog and MEMS Devices | ||||
Paper Number |
Presentation Time |
Research Program | Title |
Presenter & University |
7.6 | 2:50 PM | GRC | Dynamic ON-resistance in High-voltage GaN Field-Effect Transistors |
DongHyun Jin MIT |
Sesssion 8: Emerging Materials and Devices | ||||
Paper Number |
Presentation Time |
Research Program | Title |
Presenter & University |
8.2 | 1:25 PM | FCRP | Carbon Nanotube Thin-film Transistors |
Jialu Zhang USC |
8.9 | 3:35 PM | NRI | 3GHz Graphene Frequency Doubler on Quartz Operating Beyond the Transit Frequency |
Michael Ramon UT/Austin |
Sesssion 9: System Design 1 | ||||
Paper Number |
Presentation Time |
Research Program | Title |
Presenter & University |
9.2 | 8:15 AM | GRC | Dynamic Characterization of Multi-kernel Operating Systems for Multicore Platforms Design |
Paul Bogdan CMU |
9.5 | 9:00 AM | GRC | Quick Detection of Difficult Bugs for Effective Post-Silicon Validation |
David Lin Stanford |
Sesssion 10a: 3D Desing and Test | ||||
Paper Number |
Presentation Time |
Research Program | Title |
Presenter & University |
10.2 | 8:15 AM | GRC | Modeling and Prediction of Chip-level Electromigration for TSV-based 3D ICs |
Jiwoo Pak UT/Austin |
Sesssion 10b: Modeling and Simulation | ||||
Paper Number |
Presentation Time |
Research Program | Title |
Presenter & University |
10.7 | 9:55 AM | FCRP | Energy-Efficient LDPC Decoders via Algorithmic Noise Tolerance |
Eric Kim UIUC |
Sesssion 11: Spintronics | ||||
Paper Number |
Presentation Time |
Research Program | Title |
Presenter & University |
11.1 | 8:00 AM |
NRI |
Graphene Nanoribbons for All-spin Logic: Effects of Dimensional Scaling on Spin Transport |
Shaloo Rakheja Georgia Tech |
11.3 | 8:30 AM | NRI | Direct Measurement of Magnetic Coupling Between Nanomagnets for NML Applications |
Peng Li Notre Dame |
Sesssion 12: Scaled and ALternative Interconnect Technology | ||||
Paper Number |
Presentation Time |
Research Program | Title |
Presenter & University |
12.8 | 10:10 AM | FCRP | III-V Nanopillar Optoelectronic Devices Grown on Silicon |
Roger Chen UCB |
12.9 | 10:25 AM | GRC | Dielectric Interconnects for THz Chip-to-Chip Communications |
Ian Williamson UT/Austin |
Sesssion 13: Desing Tools | ||||
Paper Number |
Presentation Time |
Research Program | Title |
Presenter & University |
13.4 | 1:55 PM | FCRP | Ventti: a Vertically Integrated Framework for Simulation and Validation of Networks-on-Chip |
Young Jin Yoon Columbia |
13.9 | 3:35 PM | GRC | Bubble Razor: Architecture Independent Timing Error Detection and Correction |
Matthew R. Fojtik University of Michigan Intel Foundation SRCEA Fellow |
Sesssion 14: Systems Design 2 | ||||
Paper Number |
Presentation Time |
Research Program | Title |
Presenter & University |
14.1 | 1:10 PM | GRC | Strict Transaction-Level Abstraction for Scalable, Correct Heterogeneous Co-Synthesis |
Kunal Arya UC/Santa Barbara |
14.3 | 1:40 PM | GRC | Load Balancing in a Changing World: Dealing with Heterogeneity and Performance Variability |
Michael Boyer UVA AMD Mahboob Khan Fellow |
Sesssion 15a: Advanced ILD Processing and Reliability | ||||
Paper Number |
Presentation Time |
Research Program | Title |
Presenter & University |
15.3 | 1:40 PM | GRC | Bipolar Applied Field Experiments to Characterize Dielectric Relaxation and Describe Charge Transport in Low-k Materials |
Juan Borja RPI |
Sesssion 15b: Advanced Packaging Materials and Reliability | ||||
Paper Number |
Presentation Time |
Research Program | Title |
Presenter & University |
15.10 |
3:50 PM |
GRC | Using Diblock Copolymers to Improve the Fracture Toughness of Epoxy Nanocomposites |
Lauren Bacigalupo Lehigh |
Sesssion 16a: Tunnel FETs and Advanced Switching Materials | ||||
Paper Number |
Presentation Time |
Research Program | Title |
Presenter & University |
16.3 | 1:40 PM | NRI | Computational Study of Tunnel FETs Based on Topological Insulator Bi(2)Se(3) |
Jiwon Chang UT/Austin |
Sesssion 16b: Memories | ||||
Paper Number |
Presentation Time |
Research Program | Title |
Presenter & University |
16.6 | 2:50 PM | MSR | Thermoelectric and Mechanical Phenomena in PCM |
Jaeho Lee Stanford |
Paper Sessions
Monday, September 10, 2012 | ||
---|---|---|
8:00 - 10:40 AM | Session 1 - Test and Verification | San Antonio |
Session 2 - Circuit Design 1 | San Marcos | |
Session 3 - Patterning and ESH | Sabine | |
Session 4 - Alternate Channels for MOSFETs | Pecos | |
1:10 - 3:50 PM | Session 5 - 3D-IC Reliability and Optimization | San Antonio |
Session 6 - Circuit Design 2 | San Marcos | |
Session 7a/7b - Renewable Energy/Analog and MEMS Devices |
Sabine | |
Session 8 - Emerging Materials and Devices | Pecos | |
Tuesday, September 11, 2012 | ||
8:00 - 10:40 AM | Session 9 - System Design 1 | San Antonio |
Session 10a/10b - 3D Design and Test/Modeling & Simulation | San Marco | |
Session 11 - Spintronics | Sabine | |
Session 12 - Scaled and Alternative Interconnect Technology | Pecos | |
1:10 - 3:50 PM | Session 13 - Design Tools | San Antonio |
Session 14 - System Design 2 | San Marcos | |
Session 15a /15b - Advanced ILD Processing and Relability/Advanced Packaging Materials and Reliability | Sabine | |
Session 16a/16b - Tunnel FETs and Advanced Switching Materials/Memories | Pecos |
URO Posters
Congratualtions to the following URO students recognized for thier posters at TECHCON.
Winners for Best Poster | |||
First Place | URO.5 | Properties of Photosensitive Polynorbornene Dielectric (Abstract) |
Emily Korby Georgia Institute oF Technology |
Second Place | URO.28 | Secure Multi-Party Computation Applications in Smart Grid Privacy Preserving (Abstract) |
Cory Thoma University of Pittsburgh |
Third Place | URO.25 | Using Lamella Nanostructure to Improve the Efficiency of Photovoltaic Cells (Abstract) |
Corey Peterson University of Michigan |
Complete URO Poster Listing | ||
URO.1 | Transient Analysis of Queueing Systems (Abstract) |
Adrian Trejo Carnegie Mellon University |
URO.2 |
Online System-Level Optimization of Power-Constrained Multicore Microprocessors |
Adam Izraelevitz Cornell University |
URO.3 |
Off-Lattice Kinetic Monte Carlo Code |
Philip Berard Cornell University |
URO.4 | Improving Signal Integrity and Power Consumption in High Speed Digital Circuits (Abstract) |
Austin Foote Georgia Institute of Technology |
URO.5 | Properties of Photosensitive Polynorbornene Dielectric (Abstract) |
Emily Korby Georgia Institute oF Technology |
URO.6 |
Characterization of 5.8 GHz Dickson Charge Pumps with Resistive Loads |
Laura Blanca Georgia Institute of Technology |
URO.7 | Investigation of Barrier Heights in Metal-Insulator-Metal Tunneling Diodes with Internal Photoemission Spectroscopy (Abstract) |
Benjamin Lampert Oregon State University |
URO.8 | Always-on, Interactive Electricity Feedback System (Abstract) |
Catharina Vijay Oregon State University |
URO.9 |
Finding Optimal Boolean Networks for Reservoir Computing |
David Snyder Portland State University |
URO.10 |
Harnessing the Display Cloud (Video Player in a Multi-display Environment) |
Eli Fisher Purdue University |
URO.11 | Ultrafast Laser Induced Periodic Nanostructures (Abstract) |
Mathew Polek Purdue University |
URO.12 | Optical Nanosystems for Biomolecular Engineering (Abstract) |
Heather Robinson Purdue University |
URO.13 | Intelligent Mobile Systems Using Cloud Computing (Abstract) |
Armando Ramirez Purdue University |
URO.14 | Development of Low-Cost High-Efficiency Thermoelectric Materials (Abstract) |
Christopher Robinson Purdue University |
URO.15 | Organic Thin Film Transistors (Abstract) |
Peter Njenga University of California/Berkeley |
URO.16 | Sifter: Analyzing and Exploring Large Collections of Web-Based Image Manipulation Tutorials (Abstract) |
Amy Pavel University of California/Berkeley |
URO.17 | Piezoelectric Based Vibrational Dampener Using Active System Control (Abstract) |
Benjamin Smith-Steward University of California/Los Angeles |
URO.18 | Real-time Guidance For Critical Situations (Abstract) |
Carlos Sotelo University of California/Los Angeles |
URO.19 | Scale-Dependent Void Growth Mechanisms in FCC Metals (Abstract) |
Carlos Almeida University of Illinois/Urbana-Champaign |
URO.20 | Characterization of Quantum-Dot Metal-Cavity Surface Emitting Micro-Lasers (Abstract) |
Eric Wei University of Illinois/Urbana-Champaign |
URO.21 | Investigation on Flexible Printed Antenna Using Silver Nano-Ink (Abstract) |
Yuou Zhang University of Illinois/Urbana-Champaign |
URO.22 | Optimizing the Performance of a Biosphere Simulator with MPI and OpenMP (Abstract) |
Thomas Hayes University of Illinois/Urbana-Champaign |
URO.23 | Synthesis and Characterization of Novel Two-Stage Photobase Generators for Pitch Division Lithography (Abstract) |
Wade Wang University of Texas/Austin |
URO.24 | Memory Systems for Multicore Architectures (Abstract) |
Santos Gomez University of Texas/Austin |
URO.25 | Using Lamella Nanostructure to Improve the Efficiency of Photovoltaic Cells (Abstract) |
Corey Peterson University of Michigan |
URO.26 | Magnetic Properties of Iron Chalcogenide Superconducting Materials for Energy Storage Applications (Abstract) |
Destenie Nock North Carolina A&T State University |
URO.27 | Synthetic Coating: Understanding Controlled Release of Multilayer Coatings Using Direct-Write Ink-Jet Method for Cardiovascular and Tracheal Devices (Abstract) |
Jasmine Moore North Carolina A&T State University |
URO.28 | Secure Multi-Party Computation Applications in Smart Grid Privacy Preserving (Abstract) |
Cory Thoma University of Pittsburgh |
URO.29 | Fracture Surface Analysis for a Silicon/Epoxy Interface (Abstract) |
Donald Dinderman University of Texas/Austin |
URO.30 | Electromigration Barrier Deposition by Selective Atomic Layer Deposition (Abstract) |
Martin Eduardo Huerta University of Texas/Austin |
Name | Organization |
---|---|
Aadithya, Karthik | University of California, Berkeley |
Abadir, Magdy S. | Freescale Semiconductor, Inc. |
Adams, Hannah R. | Oregon State University |
Agarwal, Kanak | IBM Corporation |
Ahsan, Sonia | University of California, Riverside |
Akrout, Chekib | Advanced Micro Devices, Inc. |
Al Ali, Maithah | Arizona State University |
Al Baloushi, Abdulsalam | Arizona State University |
Al Haddad, Ahmed | Pennsylvania State University |
Al Kaabi, Fares | Arizona State University |
Al Mulla, Jassim | Pennsylvania State University |
Alapati, Ramakanth | GlobalFoundries Inc. |
Almada, Matias J | Georgia Institute of Technology |
Almeida, Carlos A. | University of Illinois at Urbana-Champaign |
Alt, Samantha | University of California, Santa Barbara |
Anderson, Grant S. | Massachusetts Institute of Technology |
Arasu, Senthil | University of Texas at Dallas |
Arends, John H. | Freescale Semiconductor, Inc. |
Arledge, Lawrence | Texas Instruments Incorporated |
Arya, Kunal | University of California, Santa Barbara |
Bacigalupo, Lauren | Lehigh University |
Badrudduza, Sayeed A. | Freescale Semiconductor, Inc. |
Baker, Frank K. | Freescale Semiconductor, Inc. |
Basu, Debarshi | Texas Instruments Incorporated |
Baumgartner, Jason | IBM Corporation |
Beece, Adam | Rensselaer Polytechnic Institute |
Berard, Philip | Cornell University |
Bergkvist, Magnus | University at Albany - SUNY |
Bevilacqua, Cory | Carnegie Mellon University |
Bhadra, Jayanta | Freescale Semiconductor, Inc. |
Bharamaiah Jeevendrakumar, Vijay Jain | University at Albany - SUNY |
Bhargava, Mudit | Carnegie Mellon University |
Bielefeld, Jeffery D. | Intel Corporation |
Blair, Celon | Micron Technology, Inc. |
Blanca-Pimentel, Laura | Georgia Institute of Technology |
Bogdan, Paul B. | Carnegie Mellon University |
Bojja Venkatarama, Sameer Kumar | University of Illinois at Urbana-Champaign |
Borja, Juan P. | Rensselaer Polytechnic Institute |
Bowling, Allen | Texas Instruments Incorporated |
Boyer, Michael | University of Virginia, Charlottesville |
Bromell, Pamela J. | Semiconductor Research Corporation |
Brown, Ian | Tokyo Electron Limited (TEL) |
Burnham, Marie | Freescale Semiconductor, Inc. |
Candelaria, Jonathan J. | Semiconductor Research Corporation |
Cao, Linjun | University of Texas at Austin |
Carulli, John | Texas Instruments Incorporated |
Catlett, William | University of Texas at Austin |
Cavin, Ralph K. | Semiconductor Research Corporation |
Chae, Kwanyeob | Georgia Institute of Technology |
Chakrabarty, Krishnendu | Duke University |
Chang, Chorng-Ping | Applied Materials, Inc. |
Chang, Jae-Byum | Massachusetts Institute of Technology |
Chang, Jiwon | University of Texas at Austin |
Chavali, Raghu Vamsi | Purdue University |
Che, Yuchi | University of Southern California |
Chen, An | GlobalFoundries Inc. |
Chen, Christine P. | Columbia University |
Chen, Jifeng | University of Connecticut |
Chen, Roger | University of California, Berkeley |
Chhabra, Navjot | Freescale Semiconductor, Inc. |
Chiras, Stefani | IBM Corporation |
Cho, Minsik | IBM Corporation |
Choi, Wan | University of Illinois at Urbana-Champaign |
Chung, Jayhoon | Texas Instruments Incorporated |
Clewell, Lee Ann | Semiconductor Research Corporation |
Colombo, Luigi | Texas Instruments Incorporated |
Connelly, Michael D. | Semiconductor Research Corporation |
Cunningham, Jeff | Freescale Semiconductor, Inc. |
Das, Shomit | University of Utah |
del Alamo, Jesus A. | Massachusetts Institute of Technology |
Dembla, Ashish | Georgia Institute of Technology |
Demircan, Ertugrul | Freescale Semiconductor, Inc. |
Devarakond, Shyam Kumar | Georgia Institute of Technology |
Dey, Sagnik | Texas Instruments Incorporated |
Di, Jia | University of Arkansas - Fayetteville |
Dickens, Jennifer | Semiconductor Research Corporation |
Dinderman, Dalton | University of Texas at Austin |
Dixit, Girish A. | Lam Research Corporation |
Dong, Hong | University of Texas at Dallas |
Du, Yuelin | University of Illinois at Urbana-Champaign |
Dukovic, John O. | Applied Materials, Inc. |
Eckermann, Ben | Freescale Semiconductor, Inc. |
Eckert, Kim H. | Advanced Micro Devices, Inc. |
Edwards, W. Dale | Semiconductor Research Corporation |
Eib, Nicholas K. | GlobalFoundries Inc. |
Elbadry, Mohammad | University of Minnesota |
Elbaz, Giselle | Columbia University |
Elliott, Jim | Siemens EDA |
Elmqvist, Niklas | Purdue University |
Faguet, Jacques | Tokyo Electron Limited (TEL) |
Faiers, Leslie | Semiconductor Research Corporation |
Fan, Yanli | Texas Instruments Incorporated |
Feng, Xiushan | Freescale Semiconductor, Inc. |
Fetroe, Brandon T. | Stanford University |
Fisher, Eli R. | Purdue University |
Flores, Kristoffer B | University of Texas at Dallas |
Fluhr, Eric | IBM Corporation |
Fojtik, Matthew R. | University of Michigan - Ann Arbor |
Foote, Austin | Georgia Institute of Technology |
Gaddam, Sneha | University of North Texas |
Gadfort, Peter | North Carolina State University |
Galatage, Rohit | University of Texas at Dallas |
Garofano, Aaron S. | Georgia Institute of Technology |
Gasquet, Horacio | Freescale Semiconductor, Inc. |
Gattiker, Anne E. | IBM Corporation |
Geddes, Shannon | Semiconductor Research Corporation |
Goel, Manish | Texas Instruments Incorporated |
Gomez, Santos A | University of Texas at Austin |
Gowda, Sudhir | IBM Corporation |
Greenslit, Daniel | University at Albany - SUNY |
Gu, Jiangjiang | Purdue University |
Guerber, Jon | Oregon State University |
Gutin, Alexey | Rensselaer Polytechnic Institute |
Gyurcsik, Ronald S. | RTX Corporation |
Hansen, Ken | Freescale Semiconductor, Inc. |
Hardy, Christopher | University of South Carolina |
Haroun, Baher | Texas Instruments Incorporated |
Harrison-Johnson, Shirley | Lam Research Corporation |
Harvey, Paul M. | IBM Corporation |
Havemann, Robert H. | Semiconductor Research Corporation |
Hayes, Thomas C. | University of Illinois at Urbana-Champaign |
Hefferon, George J. | IBM Corporation |
Herbsommer, Juan A. | Texas Instruments Incorporated |
Herriott, Laura E. | Texas Instruments Incorporated |
Higgins, Leo | Freescale Semiconductor, Inc. |
Hillenius, Steven | Semiconductor Research Corporation |
Ho, Byron | University of California, Berkeley |
Holt, James C. | Freescale Semiconductor, Inc. |
Hosack, Harold H. | Semiconductor Research Corporation |
Huerta, Martin E. | University of Texas at Austin |
Hunkler, Adam | Purdue University |
Infante, Juan | Carnegie Mellon University |
Iqbal, Muhammad F | University of Texas at Austin |
Izraelevitz, Adam M. | Cornell University |
Jandhyala, Srikar | University of Texas at Dallas |
Jiang, Tengfei | University of Texas at Austin |
Jiang, Zhengping | Purdue University |
Jimenez, Jessica | University of Texas at Austin |
Jin, Donghyun | Massachusetts Institute of Technology |
Joos, George C | Freescale Semiconductor, Inc. |
Joyner, William H. | Semiconductor Research Corporation |
Jung, Byungki | Cornell University |
Jung, Moongon | Georgia Institute of Technology |
Justison, Patrick | GlobalFoundries Inc. |
Kalekin, Ehud | Freescale Semiconductor, Inc. |
Kaneko-Baker, Karen | RTX Corporation |
Kannan, Sukeshwar | University of Alabama at Tuscaloosa |
Katz, Joseph | Stanford University |
Kayler, Mandy | Micron Technology, Inc. |
Kazior, Thomas | RTX Corporation |
Kemp, Kevin G. | Freescale Semiconductor, Inc. |
Khan, Asif | University of California, Berkeley |
Khan, Hassan | Carnegie Mellon University |
Kiantaj, Kiarash | University of California, San Diego |
Kim, Eric | University of Illinois at Urbana-Champaign |
Kim, Ha | Cornell University |
Kim, Yongtae | Texas A&M University - College Station |
Kini, Ramnath | University of Texas at Dallas |
Kirmse, Karen | Texas Instruments Incorporated |
Kish, Edward | Cornell University |
Kong, Lingmei | University of Nebraska, Lincoln |
Korby, Emily R | Georgia Institute of Technology |
Koschmieder, Thomas | Freescale Semiconductor, Inc. |
Kosonocky, Stephen | Advanced Micro Devices, Inc. |
Koval, Randy J. | Intel Corporation |
Kramer, Steve | Micron Technology, Inc. |
Kresh, Kobi | Siemens EDA |
Krishnamurthy, Harish K. | Intel Corporation |
Krivokapic, Zoran | GlobalFoundries Inc. |
Kuang, Jente B. | IBM Corporation |
Kumar, Vachan | Georgia Institute of Technology |
Kursun, Eren | IBM Corporation |
Kurtz, Steven | University of Notre Dame |
Kyser, David | Applied Materials, Inc. |
Lakshminarayana, Nagesh B. | Georgia Institute of Technology |
Lambson, Brian | University of California, Berkeley |
Lampert, Benjamin P. | Oregon State University |
Lee, Daeseok | Pohang University of Science and Technology |
Lee, Eric | Tokyo Electron Limited (TEL) |
Lee, Jaeho | Stanford University |
Lee, Sungyun | Arizona State University |
Lee, Young-Joon | Georgia Institute of Technology |
Li, Peng | University of Notre Dame |
Li, Wenchao | University of California, Berkeley |
Li, Xiaodong | North Carolina State University |
Li, Zhuo | IBM Corporation |
Liang, Shurong | GlobalFoundries Inc. |
Liff, Shawna | Intel Corporation |
Lin, David H. | Stanford University |
Lin, Hung-Yun | Purdue University |
Lin, Jianqiang | Massachusetts Institute of Technology |
Lin, Ming-Ren | GlobalFoundries Inc. |
Liu, Bin | University of California, Davis |
Liu, Frank | IBM Corporation |
Liu, Junjun | Tokyo Electron Limited (TEL) |
Liu, Xuan | Carnegie Mellon University |
Liu, Zao | University of California, Riverside |
Lotfian, Reza | University of Texas at Dallas |
Lu, Li | Texas Tech University |
Lu, Shiting | University of Massachusetts at Amherst |
Lu, Timothy | Massachusetts Institute of Technology |
Mahajan, Ravi V. | Intel Corporation |
Mahmood, Zohaib | Massachusetts Institute of Technology |
Mahzabeen, Tabassum | University of Texas at Dallas |
Maier, Shirley | Intel Corporation |
Marculescu, Radu | Carnegie Mellon University |
Maszara, Witek | GlobalFoundries Inc. |
Mathew, Varughese | Freescale Semiconductor, Inc. |
Mathur, Guru | Texas Instruments Incorporated |
McCartney, Mark | Carnegie Mellon University |
Mehrotra, Saumitra Raj | Purdue University |
Menon, Venu B. | Texas Instruments Incorporated |
Merzbacher, Celia I. | Semiconductor Research Corporation |
Mocuta, Dan | IBM Corporation |
Montgomery, Randy | Georgia Institute of Technology |
Mony, Hari | IBM Corporation |
Moore, James E. | Purdue University |
Moore, Jasmine N. | North Carolina A&T State University |
Morgan, Mark W. | Texas Instruments Incorporated |
Morillo, Elio B. | University of Michigan - Ann Arbor |
Morris, Steven J. | Intel Corporation |
Morrison, Gary R. | Freescale Semiconductor, Inc. |
Movva, Hema Chandra Prakash | University of Texas at Austin |
Mozumdar, Mohammad | University of California, Berkeley |
Mueller, Brennen K. | Georgia Institute of Technology |
Mungan, Elif Selin | Purdue University |
Mysore, Kaushik | Advanced Micro Devices, Inc. |
Nair, Vijayakumaran | Intel Corporation |
Nam, Gi-Joon | IBM Corporation |
Nassif, Sani | IBM Corporation |
Neureuther, Andrew R. | University of California, Berkeley |
Newmark, David M. | Advanced Micro Devices, Inc. |
Ng, Kwok | Semiconductor Research Corporation |
Nichols, Mary | Semiconductor Research Corporation |
Nichols, Michael | University of Wisconsin - Madison |
Ning, Tak H. | IBM Corporation |
Nishida, Toshikazu | University of Florida |
Niu, Dimin | Pennsylvania State University |
Njenga, Peter | University of California, Berkeley |
Nock, Destenie | North Carolina A&T State University |
Noia, Brandon | Duke University |
Nourani, Mehrdad | University of Texas at Dallas |
Nuckolls, Ed | Freescale Semiconductor, Inc. |
O'Brien, Brendan B. | University at Albany - SUNY |
O'Connor, Mike | Advanced Micro Devices, Inc. |
Oh, Taehwan | Oregon State University |
Onsongo, David | IBM Corporation |
Ouyang, Christine | Cornell University |
Padmaraju, Kishore | Columbia University |
Pak, Jiwoo | University of Texas at Austin |
Palle, Dharmendar Reddy | University of Texas at Austin |
Pan, Chenyun | Georgia Institute of Technology |
Pan, David Z. | University of Texas at Austin |
Pantuso, Daniel | Intel Corporation |
Panu, Mihai Tudor | Southern Methodist University |
Paredes, Florencia | Stanford University |
Paredes, Jose | IBM Corporation |
Park, DongKyung | University of Texas at Dallas |
Park, Young-Joon | Texas Instruments Incorporated |
Parsey, John | ON Semiconductor |
Paruthi, Viresh | IBM Corporation |
Pasquale, Frank L. | University of North Texas |
Paul, Ayan | University of Minnesota |
Pavel, Amy | University of California, Berkeley |
Payne, Bob | Texas Instruments Incorporated |
Peeler, Elizabeth | Consultant |
Perera, Ginusha M. | University of Houston |
Peterson, Corey | University of Michigan - Ann Arbor |
Pickel, Andrea | Carnegie Mellon University |
Pigott, John | Freescale Semiconductor, Inc. |
Polek, Mathew | Purdue University |
Prabhu, Sarvesh P. | Virginia Polytechnic Institute and State University |
Preil, Moshe E. | GlobalFoundries Inc. |
Raghavan, Sathyanarayanan | Georgia Institute of Technology |
Rahman, Farhan | Advanced Micro Devices, Inc. |
Rahman, Mostafizur | University of Massachusetts at Amherst |
Rahman, Mustafijur | University of Minnesota |
Rakheja, Shaloo | Georgia Institute of Technology |
Ramesh, Nikhil | Georgia Institute of Technology |
Ramirez, Armando M. | Purdue University |
Ramon, Michael E. | University of Texas at Austin |
Rascon, Joseph | Intel Corporation |
Rathsack, Ben | Tokyo Electron Limited (TEL) |
Rawat, Shishpal | Intel Corporation |
Read, Bill | Freescale Semiconductor, Inc. |
Redfern, Arthur J. | Texas Instruments Incorporated |
Reid, Kimberly G. | Tokyo Electron Limited (TEL) |
Ren, Haoxing | IBM Corporation |
Rhee, Seung-Hyun | GlobalFoundries Inc. |
Rich, MaryLisabeth | Semiconductor Research Corporation |
Rizzolo, Michael | University at Albany - SUNY |
Roba, Lora G. | ON Semiconductor |
Robinson, Christopher A. | Purdue University |
Robinson, Heather N. | Purdue University |
Rodriguez, John A. | Texas Instruments Incorporated |
Russell, Noel M. | Tokyo Electron Limited (TEL) |
Russell, Ryan | Intel Corporation |
Ryan, Michael | Intel Corporation |
Sa, Yoonki | University of Texas at Arlington |
Saberi, Shadi | Carnegie Mellon University |
Sadasiva, Subramanya | Purdue University |
Sadi, Mehdi Z. | University of Virginia, Charlottesville |
Sahu, Bhagawan | GlobalFoundries Inc. |
Sander, Christoph | Fraunhofer Institute for Non-Destructive Testing |
Sankman, Bob | Intel Corporation |
Sankman, Joseph A. | University of Texas at Dallas |
Sarkar, Anirban | North Carolina State University |
Sengupta, Parijat | Purdue University |
Serov, Andrey | University of Illinois at Urbana-Champaign |
Sharad, Mrigank | Purdue University |
Sharaf, Sara | Advanced Technology Investment Company |
Sharma, Mahesh | Advanced Micro Devices, Inc. |
Sharma, Puneet | Freescale Semiconductor, Inc. |
Shaviv, Roey | Applied Materials, Inc. |
Siddiq, Mohammad | University of Notre Dame |
Singh, Kaushal K. | Applied Materials, Inc. |
Singh, Yuvraj | Purdue University |
Sirard, Stephen | Lam Research Corporation |
Sivagnaname, Jayakumaran | Freescale Semiconductor, Inc. |
Sloan, Joseph | University of Illinois at Urbana-Champaign |
Smith, Jeffrey P. | Texas Instruments Incorporated |
