Proposers' Conference for the Focus Center Research Program
-
- Date:
- Monday, May 14, 2012, 11:30 a.m.–4 p.m. CT
- Location:
- Hyatt Regency DFW, Enterprise 7 & 8, Dallas, TX, United States
- Event ID:
- E004827
The Focus Center Research Program ("FCRP"), a consortium of industrial participants and the Defense Advanced Research Projects Agency ("DARPA"), is hosting this conference for potential Proposers regarding the Research Announcement (S201209) for the next phase of the Focus Center Research Program.
Neither the Proposers' Conference nor the Research Announcement constitutes the formal solicitation for white papers or proposals. Participation in the Proposers' Conference is voluntary and is not required to propose to the solicitation.
Purpose
The primary purposes of this conference are to provide information on the Focus Center Research Program, to promote additional discussion on the topical areas of research detailed in the Research Announcement and Proposer Information Pamphlet for RA S201209, to address questions from potential proposers, and to provide a forum for potential proposers who would like to communicate their areas of expertise via posters and discussion, and participate in teaming opportunities.
Agenda
Time | Event | |
---|---|---|
11:30 – 12:00 pm | Registration & Poster Set-up | |
12:00 – 1:00 pm | Presentation Introduction | Elizabeth J. Weitzman Executive VP, SRC, and Executive Director, FCRP Microelectronics Advanced Research Corporation (MARCO) |
FCRP: DARPA Perspectives | Dr. Jeffrey Rogers FCRP Program Director DARPA |
|
FCRP: Industry Perspectives | Dr. Michael C. Mayberry VP Tech & Manufacturing Group Intel Corporation |
|
1:00 – 3:00 pm | Teaming Discussions and Poster Session (buffet lunch provided) | |
3:00 – 4:00 pm | Q & A Panel Session | |
4:00 pm | Adjournment |
Venue
Caution
We are meeting at the Hyatt Regency DFW, not at the Grand Hyatt DFW.
Hyatt Regency DFW
International Airport
P.O. Box 619014
DFW Airport, TX 75261 USA
Tel: 972-453-1234
Fax: 972-615-6829
www.hyattregencydfw.com
This venue was chosen so that most participants would be able to fly in the morning of the event, participate in the Proposers' Conference, and then fly out that same evening. As a result, no room block was arranged.
Transportation & Parking
Airport Transportation
Free transportation
Hyatt Regency DFW provides complimentary transportation to and from all DFW Airport terminals. From your mobile phone, dial the hotel at 972-453-1234, then choose option 2 to arrange your complimentary shuttle. Or, proceed to the baggage claim area, where a complimentary phone will reach the shuttle dispatch office.
If using a GPS device or website for directions, please do not search for the hotel's physical address. Please search DFW Airport and follow directions into DFW International Airport. Once you have entered the airport via the toll booths, please follow the signs to Hyatt Regency DFW, adjacent to Terminal C.
Directions to our Dallas Fort Worth airport hotel from DFW Terminals:
Hyatt Regency DFW offers Courtesy Van Service: Guests to contact the hotel via courtesy phone for pick-ups 24 hours a day. The vans are blue with Hyatt in white letters and accessible on the terminal lower level.
Directions to our Dallas Ft Worth airport hotel from DFW Metroplex:
Follow signs to DFW Airport, enter through the Toll Plaza to International Parkway, exit Terminal C, Hyatt Regency Hotel. The hotel entrance is on the right, directly across from Terminal C, Gates 26-39.
Transportation to Nearby Restaurants, Shopping & Entertainment
The hotel can arrange transportation to nearby Grapevine, Texas featuring numerous shops, nationally known chain restaurants, upscale dining experiences, wineries and entertainment venues.
Transportation to Fort Worth & Downtown Dallas
Our hotel, which is centrally located between two major cities, is in close proximity to the Trinity Express. This light rail system offers easy access to both Historic Fort Worth and Downtown Dallas.
Hotel Parking
The hotel offers complimentary self-parking for all hotel guests and meeting attendees with ticket validation. Valet Parking is available for $12.00 per day.
The RA S201209 issued by the Focus Center Research Program ("FCRP"), a consortium of industrial participants and the Defense Advanced Research Projects Agency ("DARPA"), solicits white papers from U.S. universities for collaborative, multidisciplinary, multi-university research in selected areas of principal interest.
The goal of this collaborative effort between the Department of Defense and the industrial participants is to increase substantially the unprecedented multi-decade record of uninterrupted performance improvement in information processing power and storage capacity of integrated circuits and related systems. This historical advance in IC and related systems technologies resulted from research and development efforts that benefitted both the military and industrial sectors. It has provided the Department of Defense with an unmatched technological edge in advanced weaponry and provided the U.S. economy with the productivity enhancements critical to U.S. economic growth.
The Consortium seeks to address emerging challenges in semiconductor and systems technologies by concentrating resources on high-risk, high-payoff, long-range innovative research to accelerate the productivity growth and performance enhancement of semiconductor integrated circuits and multi-scale systems. To this end, the FCRP is focused on exploratory research beyond the horizons of the International Technology Roadmap for Semiconductors (ITRS), and seeks to undertake off-Roadmap opportunities.
Participants who would like to display one poster per researcher or research team may do so during the Teaming Discussions and Poster Session as shown on the agenda. Please see below for poster instructions.
Poster Instructions
- All material to be displayed at the conference must be approved in advance. Proposers should send a copy of the poster in pdf format to fcrp-s201209info@src.org no later than May 8, 2012 at 5:00 pm ET. The words "POSTER: [Include the Author's first and last name/university]" must appear in the subject line of the email. The email must also contain the names and university affiliations of all researchers who will be associated with the research. There will be no exceptions to these deadlines and requirements.
- Posters must be in place before noon on the day of the event, and we recommend keeping them in place until the end of the workshop, which will adjourn at 4:00 pm.
- During the poster session, please stay close to your poster as much as possible to discuss your research with workshop participants.
- Any materials not removed by the end of the workshop will be discarded.
- Posters will be displayed on 30 x 40 foam boards with easels. Presenters will be responsible for attaching their posters directly to the foam boards using binder clips, which will be provided.
- The title of the research, the principal investigator’s name(s), and the university affiliation(s) should be clearly shown on your poster.
Name | Organization |
---|---|
Akinwande, Deji | University of Texas at Austin |
Anantram, M. P. | University of Washington |
Antoniadis, Dimitri A. | Massachusetts Institute of Technology |
Appenzeller, Joerg | Purdue University |
Armiento, Craig A. | University of Massachusetts at Lowell |
Asanovic, Krste | University of California, Berkeley |
Atulasimha, Jayasimha | Virginia Commonwealth University |
Austin, Todd | University of Michigan - Ann Arbor |
Bain, James | Carnegie Mellon University |
Bakir, Muhannad S. | Georgia Institute of Technology |
Banerjee, Kaustav | University of California, Santa Barbara |
Banerjee, Parag | Washington University, Saint Louis |
Baras, John S. | University of Maryland, College Park |
Bashirullah, Rizwan | University of Florida |
Blaauw, David T. | University of Michigan - Ann Arbor |
Blanton, Ronald D. | Carnegie Mellon University |
Bokor, Jeffrey | University of California, Berkeley |
Bose, Tamal | Virginia Polytechnic Institute and State University |
Brown, Donald R. | Worcester Polytechnic Institute |
Cao, Yu | Arizona State University |
Carloni, Luca | Columbia University |
Cavin, Ralph K. | Semiconductor Research Corporation |
Chatterjee, Abhijit | Georgia Institute of Technology |
Chen, Eugene | Grandis, Inc. |
Chen, Shuo-Wei | University of Southern California |
Chow, T. Paul | Rensselaer Polytechnic Institute |
Cong, Jason | University of California, Los Angeles |
Damoulakis, John | University of Southern California |
Datta, Suman | Pennsylvania State University |
del Alamo, Jesus A. | Massachusetts Institute of Technology |
Du, Jincheng | University of North Texas |
Dugger, Jeff D. | Georgia Institute of Technology |
Dutta, Prabal | University of Michigan - Ann Arbor |
Dwyer, Chris | Duke University |
Edwards, W. Dale | Semiconductor Research Corporation |
Eftekhar, Ali Asghar | Georgia Institute of Technology |
Fedder, Gary K. | Carnegie Mellon University |
Fonseca, James E. | Purdue University |
Franzon, Paul D. | North Carolina State University |
Galatsis, Kosmas | University of California, Los Angeles |
Gangopadhyay, Shubhra | University of Missouri - Columbia |
Garner, Michael | Stanford University |
Geer, Robert E. | University at Albany - SUNY |
Geiger, Randall L. | Iowa State University |
Gnade, Bruce | University of Texas at Dallas |
Goldberg, Evgueni | Northeastern University |
Goodnick, Stephen M. | Arizona State University |
Griffin, Peter | Stanford University |
Gupta, Rajesh K. | University of California, San Diego |
Harjani, Ramesh | University of Minnesota |
Hashemi, Hossein | University of Southern California |
Hayes, Sophia E. | Washington University, Saint Louis |
Hoffmann, William D. | University of North Texas |
Holcomb, Mikel | West Virginia University |
Hoyos, Sebastian | Texas A&M University - College Station |
Jacobson, Clas | United Technologies Corporation |
Jain, Ankur | University of Texas at Arlington |
Jena, Debdeep | University of Notre Dame |
Jiang, Wei | Rutgers University |
John, Lizy | University of Texas at Austin |
Jones, Kevin S. | University of Florida |
Joshi, Yogendra K. | Georgia Institute of Technology |
Kahng, Andrew | University of California, San Diego |
Kent, Tyler | University of California, San Diego |
Kiehl, Richard A. | University of California, Davis |
Kim, Chris H. | University of Minnesota |
Kim, Seongsin | University of Alabama at Tuscaloosa |
King, Gavin | University of Missouri - Columbia |
Kingscott, Kathleen N. | IBM Corporation |
Koester, Steven | University of Minnesota |
Kohl, Paul A. | Georgia Institute of Technology |
Kozhanov, Alexander | University of California, Santa Barbara |
Kramer, Steve | Micron Technology, Inc. |
Kryder, Mark | Carnegie Mellon University |
Kubis, Tillmann | Purdue University |
Kummel, Andrew | University of California, San Diego |
Kyser, David | Applied Materials, Inc. |
LaBella, Vincent | University at Albany - SUNY |
Leburton, Jean-Pierre | University of Illinois at Urbana-Champaign |
Lee, Benjamin C. | Duke University |
Lee, Edward A. | University of California, Berkeley |
Lee, Ji Ung | University at Albany - SUNY |
Levi, Anthony F. J. | University of Southern California |
Li, Hai | NYU Tandon School of Engineering |
Li, Mo | University of Minnesota |
Liu, Jianlin | University of California, Riverside |
Liu, Xiaoguang | University of California, Davis |
Lu, Wei | University of Michigan - Ann Arbor |
Luo, Yan | University of Massachusetts at Lowell |
Mabuchi, Hideo | Stanford University |
Maghari, Nima | University of Florida |
Malik, Sharad | Princeton University |
Margala, Martin | University of Massachusetts at Lowell |
Martinez, Jose | Cornell University |
Mayberry, Michael C. | Intel Corporation |
Mayer, Theresa Stellwag | Pennsylvania State University |
McDonald, John F. | Rensselaer Polytechnic Institute |
Meunier, Vincent | Rensselaer Polytechnic Institute |
Mitra, Subhasish | Stanford University |
Mohney, Suzanne E. | Pennsylvania State University |
Mookherjea, Shayan | University of California, San Diego |
Mortazawi, Amir | University of Michigan - Ann Arbor |
Mudumbai, Raghu | University of Iowa |
Mukhopadhyay, Saibal | Georgia Institute of Technology |
Murnane, Margaret | University of Colorado at Boulder |
Naeemi, Azad J. | Georgia Institute of Technology |
Nahas, Joseph J. | University of Notre Dame |
Narayanan, Vijaykrishnan | Pennsylvania State University |
Nayak, Saroj K. | Rensselaer Polytechnic Institute |
Niemier, Michael T. | University of Notre Dame |
Nikolic, Borivoje | University of California, Berkeley |
O, Kenneth K. | University of Texas at Dallas |
Oh, Seongshik | Rutgers University |
Orshansky, Michael E. | University of Texas at Austin |
Palacios, Tomas | Massachusetts Institute of Technology |
Palermo, Samuel M. | Texas A&M University - College Station |
Pan, David Z. | University of Texas at Austin |
Pileggi, Lawrence | Carnegie Mellon University |
Piner, Edwin L. | Texas State University |
Ping, Er-Xuan | Applied Materials, Inc. |
Pop, Eric | University of Illinois at Urbana-Champaign |
Rabaey, Jan | University of California, Berkeley |
Raghunathan, Anand | Purdue University |
Ramirez, Arthur | University of California, Santa Cruz |
Robinson, William | Vanderbilt University |
Rocca, Jorge J. | Colorado State University |
Rodwell, Mark | University of California, Santa Barbara |
Rogers, Jeffrey | DARPA |
Roy, Kaushik | Purdue University |
Roychowdhury, Jaijeet | University of California, Berkeley |
Salahuddin, Sayeef | University of California, Berkeley |
Sarkar, Vivek | Rice University |
Seabaugh, Alan C. | University of Notre Dame |
Sechen, Carl | University of Texas at Dallas |
Shanbhag, Naresh | University of Illinois at Urbana-Champaign |
Shepard, Kenneth | Columbia University |
Silva-Martinez, Jose | Texas A&M University - College Station |
Skowronski, Marek | Carnegie Mellon University |
Sodini, Charles G. | Massachusetts Institute of Technology |
Sollner, Gerry | RTX Corporation |
Spanier, Jonathan | Drexel University |
Spencer, Michael | Cornell University |
Srivastava, Ankur | University of Maryland, College Park |
Stan, Mircea R. | University of Virginia, Charlottesville |
Stauth, Jason T. | Dartmouth College |
Sturm, James C. | Princeton University |
Sun, Nan | University of Texas at Austin |
Taylor, Michael | University of California, San Diego |
Turner, Kevin T. | University of Pennsylvania |
Verbeck, Guido | University of North Texas |
Vogel, Eric | Georgia Institute of Technology |
Vrudhula, Sarma | Arizona State University |
Wallace, Robert M. | University of Texas at Dallas |
Waller, Ebony L. | Semiconductor Research Corporation |
Wang, Kang L. | University of California, Los Angeles |
Weitzman, Elizabeth | Semiconductor Research Corporation |
Welser, Jeffrey J. | Semiconductor Research Corporation |
Williamson, Ian | University of Texas at Austin |
Woo, Jason C. S. | University of California, Los Angeles |
Ye, Peide | Purdue University |
Yoo, S. J. Ben | University of California, Davis |
Yu, Bin | University at Albany - SUNY |
Zhang, Yong-Hang | Arizona State University |
Zhang, Zhengya | University of Michigan - Ann Arbor |
Zhu, Jian-Gang | Carnegie Mellon University |
Point of Contact: fcrp-s201209info@src.org