TECHCON 2015
-
- Date:
- Sunday, Sept. 20, 2015, 8 a.m. — Tuesday, Sept. 22, 2015, 10 p.m. CT
- Location:
- Renaissance Austin Hotel, Austin, TX, United States
- Event ID:
- E005106
A big thanks to the SRC students, industry, and faculty for making this year's TECHCON a great success.
Invited speakers provided exciting and varied information for all TECHCON attendees. Jeff Dunn, College Relations Manager, Intel, started Sunday evening with a look at improving your networking skills to make important connections to help start off your career. Doug Hanson started Monday morning off with a high dose of energy to get us through the day and Barbara McAllister, Intel, finished Monday evening by addressing the audience on diversity in technology.
There were also awards recognizing excellence within the SRC community. The 2015 Mahboob Khan Outstanding Liaison Awards were presented at Monday evening’s Conference Banquet. The 2015 Technical Excellence Award was presented to 2 recipients, Professor Muhammad Ashraf Alam from Purdue University for “Reliability Physics of Scaled CMOS and More-than-Moore Technologies” and Professor Subhasish Mitra from Stanford University for “Validation of Multi Core System Technology: QED (Quick Error Detection). The 2015 Aristotle Award was presented to Professor Kaushik Roy, Purdue University
Best in Session Awards and the URO Best Poster Awards were presented at Tuesday’s Awards Dinner, the final event of TECHCON 2015. Winners are recognized below. You can check out photos and download through the Flickr TECHCON 2015 album.
You can also download presentations by session, and there is a large zip file for all presentations.
- Best in Session
- Best URO Posters
- Hotel &
Logistics - Registrants
- Related
Events - Company
Contacts - Additional
Information
Best in Session Winners
- Session 1 - Hardware Security I
- 1.1 GRC
-
FAME: Fault-Attack Awareness using Microprocessor EnhancementsNahid Farhady Ghalaty (Virginia Tech)
- Session 2 - Power Management for Circuit Design
- 2.5 GRC
-
A Scalable Hybrid Regulator for Down Conversion of High Input Voltage Using Low Voltage DevicesMonodeep Kar (Georgia Tech)
- Session 3 - Process & Design for Extreme Energy Efficient Computing
- 3.5 NRI
-
Spatial Multiplexing through Silicon Photonic Devices for High-Bandwidth Data TransmissionChristine P. Chen (Columbia, Intel Fnd/SRCEA Fellow)
- Session 4 - 2D Devices
- 4.3 NRI
-
Semiconducting Behavior and Logic in Ultrathin Rhenium Disulfide Field Effect TransistorsChris M. Corbet (UT/Austin)
- Session 5 - Hardware Security II
- 5.3 GRC
-
Moat: Verifying Confidentiality of SGX Enclave ProgramsRohit Sinha (UC/Berkeley)
- Session 6 - Circuit Design for IoT
- 6.1 GRC
-
Ultra Low Power 2.3-2.5 GHz WBAN Receiver Frontend Employing Frequency Translated Mutual Noise CancellationMustafijur Rahman (Univ. of Minnesota)
- Session 7 - High Speed Circuit Design
- 7.2 GRC
-
11.5 GHz VCO with 56% Tuning Range Using Low-Loss Switched Negative-Capacitance and InductancePawan Agarwal (Washington State)
- Session 8 - 2D Devices & Tunneling Devices
- 8.4 NRI
-
Double Bilayer Graphene Negative Differential Resistance Vertical Interlayer Tunnel FETSangwoo Kang (UT/Austin)
- Session 9 - Logic & Physical Design
- 9.2 GRC
-
PARR - Pin Access Planning and Regular Routing for Self-Aligned Double PatterningXiaoqing Xu (UT/Austin)
- Session 10 - Circuit Design with Novel Devices I
- 10.4 GRC
-
Injection Locked Spin Torque Nano Oscillators for Low Power Neural ComputationKarthik Yogendra (Purdue)
- Session 11 - Packaging Reliability & Optimized 3D IC Integration
- 11.2 GRC
-
Study of Bimetallic Corrosion for Cu Interconnect and IC Packaging Using Micro-Pattern Corrosion ScreeningNick Ross (Univ. of North Texas)
- Session 12 - Carbon Based Devices
- 12.4 STARnet
-
High-Performance Carbon Nanotube Field-Effect TransistorsMax Shulaker (Stanford)
- Session 13 - Analog Circuit Design
- 13.1 GRC
-
A 10Gb/s Hybrid ADC-Based Receiver with Embedded 3-Tap Analog FFE and Dynamically- Enabled Digital Equalization in 65nm CMOSAyman Amin Shafik (Texas A&M)
- Session 14 - Circuit Design with Novel Devices II
- 14.4 GRC
-
A High-Efficiency High-Frequency GaN-Based Three-Level Isolated DC-DC Converter with Dynamic Dead-Time Controlled Synchronous Gate DriverJing Xue (UT/Dallas)
- Session 15 - Patterning
- 15.3 GRC
-
Determining the In-film Structures of Block Copolymer Directed Self-Assembly Using Resonant Soft X-ray ScatteringJiaxing Ren (Univ. of Chicago)
- Session 16 - III-V & Ge MOSFETs
- 16.3 GRC
-
Hetero-integrated III-V 3D CMOS on InAs/GaSbHeng Wu (Purdue)
- Session 17 - Verification
- 17.3 GRC
-
Auto-Identification and Break of Positive Feedback Loops in Trojan States Vulnerable CircuitsZhiqiang Liu (Iowa St Univ.)
- Session 18 - Reliable Systems Design I
- 18.3 STARnet
-
Error Pattern Transformation: Rescuing Uncorrectable Fault Patterns in On-chip MemoriesHenry Duwe (UIUC)
- Session 19 - Process Integration, Memories, & Ferroelectric Devices I
- 19.1 STARnet
-
Monolithic 3D Integration of Logic and Memory: Carbon Nanotube FETs, Resistive RAM, and Silicon FETsMax Shulaker (Stanford)
- Session 20 - Spintronics I
- 20.4 NRI
-
Evaluating Chromia as a Gate DielectricChun Pui Kwan (Univ. at Buffalo)
- Session 21 - Test
- 21.5 GRC
-
High Purity Sine Wave Generation with Low CostYuming Zhuang (Iowa St Univ.)
- Session 22 - Reliable Systems Design II
- 22.4 GRC
-
WattWatcher: Fine-Grained Power Estimation on Live Multicore Systems Using Configurable ModelsMichael W. LeBeane (UT/Austin)
- Session 23 - Process Integration, Memories, & Ferroelectric Devices II
- 23.5 NRI
-
MoS(2) as the Top Electrode for Ferroelectric Tunnel JunctionTao Li (U Nebraska/Lincoln)
- Session 24 - Spintronics II
- 24.2 STARnet
-
Imaging Nano- and Micrometer-sized Magnetic Insulator Devices in the Presence of Spin-TorqueAaron J. Rosenberg (Stanford)
- Session 25 - IoT Systems
- 25.1 STARnet
-
Sometimes, Money Does Grow on TreesMadhur Behl (Univ. of Pennsylvania)
- Session 26 - Reliable Systems Design III
- 26.3 STARnet
-
ReDEEM: A Heterogeneous Distributed Microarchitecture for Energy-Efficient ReliabilityBiruk Mammo (Univ. of Michigan)
- Session 27 - Modeling & Simulation I
- 27.3 GRC
-
Channel Transmission Characteristics of Silicon NanotransistorsXingshu Sun (Purdue)
- Session 28 - Nanomagnets & Back-End Processes
- 28.4 GRC
-
Thermal ALD of Sn Metal Using a Silyl Dihydropyrazine Reducing AgentEric Stevens (NC State)
- Session 29 - Heterogeneous System Design
- 29.4 STARnet
-
The Case of Database Processing UnitsAndrea Lottarini (Columbia)
- Session 30 - Big Data Systems
- 30.4 STARnet
-
Highly Fault-tolerant NoC Routing with Application-aware Congestion ManagementDoowon Lee (Univ. of Michigan)
- Session 31 - Modeling & Simulation II
- 31.3 GRC
-
Exploring Nanoscale InGaAs and Si FinFETs using Quantum-corrected Semi-classical Monte CarloDax M. Crum (UT/Austin)
- Session 32 - Back-End Processes
- 32.1 GRC
-
Analysis of Surface Reactions of Organosilicate During Ar Plasma BombardmentJessica M Rimsza (Univ. of North Texas)
Best URO Posters
- URO Posters
- URO.22 SRCEA
-
Assessment of Processing Conditions in Organic Field Effect TransistorsRachel M. Rahn (Purdue)
- URO.45 STARnet
-
CVD Growth and Characterization of Single Layer MoS(2) on Patterned SubstratesSahar Naghibi Alvillar (UC/Riverside)
- URO.49 STARnet
-
Influence of Material Properties on 2D HeterostructureTFETsJacob K. Smith (Elon Univ.)
Hotel and Transportation
Renaissance Austin Hotel
9721 Arboretum Boulevard
Austin, Texas 78759 USA
Toll Free: 1-800-228-9290
Phone: 1-512-343-2626
Fax: 1-512-346-7953
Group Name: SRC TECHCON
Rate: $186
Block Release Date: Reservation cut off is Friday, August. 28, 2015
Hotel Parking: Complimentary on-site parking; Valet parking available
Wireless: Free Internet access in public areas
Airport Information
Austin-Bergstrom International Airport
Driving Directions from Austin-Bergstrom International Airport to hotel: Turn left (west) out of airport and stay on access road for 1.1 miles until you reach Hwy 183 North. Stay on Hwy 183 North for approximately 17 miles and exit at Loop 360 Capital of Texas Hwy-Great Hills Trail. Turn left at first light (over frwy -- stay in right lanes) and take very first right turn, which is Arboretum Blvd. Hotel is on the right.
Estimated taxi fare: $35.00 USD (one way)
Transportation Information
SuperShuttle: Austin direct number: (512) 258-3826; National number: 1-800-BLUE VAN (258-3826)
Yellow Cab: (512) 452-9999
Austin Cab: (512) 478-2222
Name | Organization |
---|---|
Abdel-Khalek, Rawan | University of Michigan - Ann Arbor |
Abuwasib, Mohammad | University at Buffalo - SUNY |
Adamaszek, Mark B. | University of Michigan - Ann Arbor |
Adeagbo, Emmanuel | University of California, Davis |
Adusumilli, Praneet | IBM Corporation |
Agarwal, Pawan | Washington State University |
Aggrawal, Himanshu | Rice University |
Ahmed, Zakir | Georgia Institute of Technology |
Aier, Shree C. | Portland State University |
Aitken, Robert | Arm Limited |
Akkaya, Nail Etkin Can | Carnegie Mellon University |
Akram, Muhammad | University of Texas at Dallas |
Alam, Muhammad A. | Purdue University |
Alhawari, Mohammad | Khalifa University |
Allan, Andrew S. | University of California, Los Angeles |
Alpert, Chuck | Cadence Design Systems |
Alt, Samantha | Intel Corporation |
Aly, Mohamed | University of Virginia, Charlottesville |
Andrejevic, Jovana | Cornell University |
Andrejevic, Nina | Cornell University |
Anugrah, Yoska | University of Minnesota |
Arends, John H. | Freescale Semiconductor, Inc. |
Arigong, Bayaner | University of North Texas |
Arora, Mohit | Freescale Semiconductor, Inc. |
Assefzadeh, M. Mahdi | Rice University |
Assem, Pourya | University of Illinois at Urbana-Champaign |
Augustine, Charles | Intel Corporation |
Badrudduza, Sayeed A. | Freescale Semiconductor, Inc. |
Bain, James | Carnegie Mellon University |
Banna, Srinivasa R. | GlobalFoundries Inc. |
Barsukov, Yevgen | Texas Instruments Incorporated |
Basak, Abhishek | Case Western Reserve University |
Beard, Jonathan | Arm Limited |
Beaulieu, Chris M. | Georgia Institute of Technology |
Behl, Madhur | University of Pennsylvania |
Bennett, Terrell R. | University of Texas at Dallas |
Bergstrom, Daniel B. | Intel Corporation |
Bertacco, Valeria | University of Michigan - Ann Arbor |
Beu, Jesse | Arm Limited |
Bhadra, Jayanta | Freescale Semiconductor, Inc. |
Bromell, Pamela J. | Semiconductor Research Corporation |
Bustamante, Renzo E. | University of Rochester |
Campbell, Philip M. | Georgia Institute of Technology |
Candelaria, Jonathan J. | Semiconductor Research Corporation |
Carulli, John | GlobalFoundries Inc. |
Case, Lawrence L. | Freescale Semiconductor, Inc. |
Cervin, Mabry | University of North Carolina at Greensboro |
Chan, Christine S. | University of California, San Diego |
Chan, Stanley | Pennsylvania State University |
Chang, Kevin K. | Carnegie Mellon University |
Chang, Li-Wen | University of Illinois at Urbana-Champaign |
Charnas, Adam R. | Purdue University |
Cheah, Tsai | University of California, Los Angeles |
Chen, Christine P. | Columbia University |
Chen, Fan | Purdue University |
Chen, Lei | University of Texas at Dallas |
Chen, Wen | Freescale Semiconductor, Inc. |
Cho, Minsik | IBM Corporation |
Choi, Won Ho | University of Minnesota |
Chou, Harry | University of Texas at Austin |
Chuang, Ming-Yeh | Texas Instruments Incorporated |
Chugh, Sunny | Purdue University |
Clancy, Kadie D. | Washington & Jefferson College |
Clancy, Michelle | Cayenne Communication |
Coley, William C. | University of California, Riverside |
Colomb, Francois | RTX Corporation |
Colombo, Luigi | Texas Instruments Incorporated |
Connelly, Michael D. | Semiconductor Research Corporation |
Convery, Patrick | RTX Corporation |
Corbet, Chris M. | University of Texas at Austin |
Corey, Ryan M. | University of Illinois at Urbana-Champaign |
Corona, Benjamin A. | University of Texas at Austin |
Crum, Dax M. | University of Texas at Austin |
Cunningham, Jeff | Freescale Semiconductor, Inc. |
Das, Amitabh | Intel Corporation |
Das, Anindita | Intel Corporation |
Das, Sanjit K. | IBM Corporation |
Das, Shomit | Advanced Micro Devices, Inc. |
Datiri, Ninrat B. | Georgia Institute of Technology |
Daverse, Chris A. | Semiconductor Research Corporation |
De Paula, Flavio M. | IBM Corporation |
DeMartini, Kevin T. | E. I. du Pont de Nemours & Company |
Demis, Eleanor C. | University of California, Los Angeles |
Desineni, Rao H. | GlobalFoundries Inc. |
Deutsch, Sergej | Intel Corporation |
Devgan, Anirudh | Cadence Design Systems |
Dey, Sagnik | Texas Instruments Incorporated |
Di, Jia | University of Arkansas - Fayetteville |
Dickens, Jennifer | Semiconductor Research Corporation |
Dickstein, Leah P. | University of California, Berkeley |
Dollee, Hans | NXP Semiconductors |
Driver, Marcus | University of North Texas |
Dunn, Jeff | Intel Corporation |
Duwe, Henry | University of Illinois at Urbana-Champaign |
Easwaran, Gayathri | Freescale Semiconductor, Inc. |
Ehrett, Pete | Carnegie Mellon University |
Elbaz, Giselle | Columbia University |
El-Chammas, Manar | Texas Instruments Incorporated |
Elfadel, Ibrahim | Masdar University Of Science And Technology |
Elgabra, Hazem | Khalifa University |
Elsasser, Wendy | Arm Limited |
Emanuel, Shameeka | Intel Corporation |
Faiers, Leslie | Semiconductor Research Corporation |
Fall, Aziz | University of Michigan - Ann Arbor |
Fan, Yanli | Texas Instruments Incorporated |
Fang, Jingtian | University of Texas at Dallas |
Farhady Ghalaty, Nahid | Virginia Polytechnic Institute and State University |
Farkash, Monica C. | Freescale Semiconductor, Inc. |
Figuerres, Justine C. | University of California, Los Angeles |
Fiorenza, James G. | Analog Devices, Inc. |
Floyd, Michael | IBM Corporation |
Fuller, Samuel | Analog Devices, Inc. |
Galatage, Rohit | GlobalFoundries Inc. |
Gangopadhyay, Samantak | Georgia Institute of Technology |
Gardner, Dennis F. | University of Colorado at Boulder |
Gattiker, Anne E. | IBM Corporation |
Gaul, Nishtha | University of Texas at Dallas |
Geddes, Shannon | Semiconductor Research Corporation |
George, Sumitha | Pennsylvania State University |
Ghanem, Eman | University of Texas at Austin |
Ghosh, Bahniman | University of Texas at Austin |
Ghosh, Pradiptya | Siemens EDA |
Ghoshal, Tandra | University College Cork |
Gibson, Marsalis | University of California, Berkeley |
Golnari, Pareesa | Princeton University |
Gonzales, Lynda | University of Texas at Austin |
Gowda, Srivardhan | Intel Corporation |
Greathouse, Joseph L. | Advanced Micro Devices, Inc. |
Grenat, Aaron | Advanced Micro Devices, Inc. |
Gullapalli, Kiran Kumar | Freescale Semiconductor, Inc. |
Guo, Xiangyu | University of Wisconsin - Madison |
Gupta, Amit Kumar | Freescale Semiconductor, Inc. |
Gysel, Oliver | Analog Devices, Inc. |
Hall, Jacqueline | Semiconductor Research Corporation |
Han, Ryan S. | University of Illinois at Urbana-Champaign |
Hansen, Ken | Semiconductor Research Corporation |
Harame, David L. | GlobalFoundries Inc. |
Haran, Arvind | IBM Corporation |
Hariyoshi, Ena | University of California, Berkeley |
Hennenhoefer, Eric | Arm Limited |
Hernandez-Charpak, Jorge N. | University of Colorado at Boulder |
Herr, Daniel J. C. | University of North Carolina at Greensboro |
Hickman, Austin | University of Notre Dame |
Hicks-Tubbs, Tamika | Freescale Semiconductor, Inc. |
Higgins, Leo | Freescale Semiconductor, Inc. |
Hillenius, Steven | Semiconductor Research Corporation |
Horgan, Caitlin L. | Simmons College |
Hosack, Harold H. | Semiconductor Research Corporation |
Hsieh, Kuo-Kai | University of California, Santa Barbara |
Huang, Benjamin | Freescale Semiconductor, Inc. |
Huang, Jing | Freescale Semiconductor, Inc. |
Huang, TingChia | Georgia Institute of Technology |
Hunter, Alan | Arm Limited |
Ilatikhameneh, Hesameddin | Purdue University |
Ionescu, Robert | University of California, Riverside |
Jackson, Thomas C. | Carnegie Mellon University |
Jacob, Ajey P. | GlobalFoundries Inc. |
Jacobson, Alex | Portland State University |
Jang, Jae-Won | University of South Florida |
Ji, Michelle | Cornell University |
Joao, Jose A. | Arm Limited |
Johnston, Robert | University of Massachusetts at Amherst |
Jones, Frederick | RTX Corporation |
Joyner, William H. | Semiconductor Research Corporation |
Ju, Evaline | Carnegie Mellon University |
Kan, Jimmy | Qualcomm |
Kanakasabapathy, Siva K. | IBM Corporation |
Kaneko-Baker, Karen | RTX Corporation |
Kang, Mingu | University of Illinois at Urbana-Champaign |
Kang, Sangwoo | University of Texas at Austin |
Kang, Seung H. | Qualcomm |
Kani, Nickvash | Georgia Institute of Technology |
Kantlehner, Paul | Elon University |
Kapadia, Nishit A. | Colorado State University |
Kar, Monodeep | Georgia Institute of Technology |
Karn, Rupesh R. | Masdar University Of Science And Technology |
Katz, Joseph | Stanford University |
Kayler, Mandy | Micron Technology, Inc. |
Kemler, Kayla | Cornell University |
Kemp, Kevin G. | Freescale Semiconductor, Inc. |
Khandelwal, Sourabh | University of California, Berkeley |
Kihinet, Wondewosen M. | Georgia Institute of Technology |
Kim, Taeyoung | University of California, Riverside |
King, Sean | Intel Corporation |
Klemm Smith, Angeline | University of Minnesota |
Ko, Glenn Gihyun | University of Illinois at Urbana-Champaign |
Koneru, Abhishek | Duke University |
Koteshwara, Sandhya | University of Minnesota |
Kramer, Steve | Micron Technology, Inc. |
Krishnamurthy, Ram Kumar | Intel Corporation |
Krishnan, Srikanth | Texas Instruments Incorporated |
Kruse, Caitlin | Purdue University |
Kulkarni, Jaydeep | Intel Corporation |
Kushwaha, Pragya | Indian Institute of Technology, Kanpur |
Kwan, Chun Pui | University at Buffalo - SUNY |
Kwong, Joyce | Texas Instruments Incorporated |
Lakhera, Nishant | Freescale Semiconductor, Inc. |
LaRoche, Jeffrey | RTX Corporation |
LeBeane, Michael W. | University of Texas at Austin |
Lee, Bumkil | University of Texas at Dallas |
Lee, Doowon | University of Michigan - Ann Arbor |
Lee, Jong-Won | Intel Corporation |
Lee, Kyu Jin | Georgia Institute of Technology |
Leuenberger, Spencer D. | Oregon State University |
Li, Chong | University of Washington |
Li, Shuowei | University of Washington |
Li, Tao | University of Nebraska, Lincoln |
Li, Xiang | University of California, Los Angeles |
Li, Zhuo | Cadence Design Systems |
Liao, Ingrid | University of California, Riverside |
Lin, David H. | Stanford University |
Lin, Fan | University of California, Santa Barbara |
Lin, Honghuang | Texas A&M University - College Station |
Lin, Karen | Arm Limited |
Lin, Ming-Ren | GlobalFoundries Inc. |
Liu, Chengxi | Arizona State University |
Liu, Frank | IBM Corporation |
Liu, Weicheng | State University of New York at Stony Brook |
Liu, Yao | Oregon State University |
Liu, Yu Hao | University of Illinois at Urbana-Champaign |
Liu, Zhiqiang | Iowa State University |
Lohia, Alok | Texas Instruments Incorporated |
Lomenzo, Patrick D. | University of Florida |
Lottarini, Andrea | Columbia University |
Lu, Po-Cheng | University of Texas at Arlington |
Mahajan, Divya | Georgia Institute of Technology |
Mahajan, Ravi V. | Intel Corporation |
Majumder, Sarmita | University of Texas at Austin |
Mammo, Biruk | University of Michigan - Ann Arbor |
Mani, Prabhu Doss | University of Central Florida |
Mankalale, Meghna G. | University of Minnesota |
Marshall, Andrew | University of Texas at Dallas |
Martinez, Mario | Intel Corporation |
Martinez-Ta, Dominic | University of California, Riverside |
Mastronardi, Andy P. | Freescale Semiconductor, Inc. |
Mathew, Varughese | Freescale Semiconductor, Inc. |
Maxey, Kirby | Stanford University |
Mayberry, Michael C. | Intel Corporation |
McAllister, Barbara | Intel Foundation |
McDermott, Mark | Arm Limited |
Meghani, Sana | University of Texas at Austin |
Meldrim, John M. | Micron Technology, Inc. |
Mercati, Pietro | University of California, San Diego |
Merzbacher, Celia I. | Semiconductor Research Corporation |
Miller, Gary | Freescale Semiconductor, Inc. |
Mitra, Joydeep | Siemens EDA |
Mitra, Subhasish | Stanford University |
Mittal, Gaurav | IBM Corporation |
Moestopo, Widianto P. | University of Illinois at Urbana-Champaign |
Moosa, Suhail | Freescale Semiconductor, Inc. |
Moreau, Thierry J. | University of Washington |
Morgan, Mark W. | Texas Instruments Incorporated |
Morgan, Meredith L. | Analog Devices, Inc. |
Morrison, Gary R. | Freescale Semiconductor, Inc. |
Motaman, Seyedhamidreza | University of South Florida |
Movva, Hema Chandra Prakash | University of Texas at Austin |
Moz, Melissa K. | University of California, Los Angeles |
Mueller, Brennen K. | Intel Corporation |
Muhlestein, Jason R. | Oregon State University |
Mulvaney, Brian | Freescale Semiconductor, Inc. |
Musisi-nkambwe, Mirembe | Intel Corporation |
Mutlu, Zafer | University of California, Riverside |
Muzaffar, Shahzad | Masdar University Of Science And Technology |
Naghibi Alvillar, Sahar | University of California, Riverside |
Nam, Gi-Joon | IBM Corporation |
Nasir, Saad Bin | Georgia Institute of Technology |
Natarajan, Mahadeva Iyer | GlobalFoundries Inc. |
Newmark, David M. | Advanced Micro Devices, Inc. |
Ng, Kwok | Semiconductor Research Corporation |
Ng, Rowena W. | University of Michigan - Ann Arbor |
Nguyen, Luu | Texas Instruments Incorporated |
Nichols, Mary | Semiconductor Research Corporation |
Niewenhuis, Benjamin | Carnegie Mellon University |
Nikonov, Dmitri | Intel Corporation |
Nilles, Jeff L. | Texas Instruments Incorporated |
Ning, Tak H. | IBM Corporation |
Nour, Mohamed A. | University of Texas at Arlington |
Nur, Mohammed | University at Buffalo - SUNY |
Obeng, Yaw | National Institute of Standards and Technology |
Ogden, Sean P. | Rensselaer Polytechnic Institute |
Onsongo, David | Qualcomm |
Osei-Owusu, Jonathan | Georgia Institute of Technology |
Ou, Jiaojiao | University of Texas at Austin |
Pakeltis, Grace E. | University of Illinois at Urbana-Champaign |
Pan, Chenyun | Georgia Institute of Technology |
Parekh, Kunal R. | Micron Technology, Inc. |
Park, Jungmin | Iowa State University |
Park, Rebecca | Stanford University |
Park, Sang Wook | University of California, San Diego |
Park, Woosung | Stanford University |
Parker, Robert B. | University of California, Los Angeles |
Parsa, Maryam | Purdue University |
Paruthi, Viresh | IBM Corporation |
Patole, Sujeet M. | University of Texas at Dallas |
Pattabi, Akshay Bhimesh | University of California, Berkeley |
Peeler, Elizabeth | Consultant |
Pei, Dongfei | University of Wisconsin - Madison |
Peixoto Chopra, Tatiana | University of Texas at Dallas |
Pena, Stwart | Cornell University |
Perez, Salvador | University of California, Los Angeles |
Pigott, John | Freescale Semiconductor, Inc. |
Pilato, Christian | Columbia University |
Pollmann, Eric | Georgia Institute of Technology |
Putna, Ernisse S. | Intel Corporation |
Rachala, Ravinder | Advanced Micro Devices, Inc. |
Radack, Daniel J. | Institute for Defense Analyses |
Rahman, M. Tauhidur | University of Connecticut |
Rahman, Mustafijur | University of Minnesota |
Rahn, Rachel M. | Purdue University |
Raiford, James A. | Cornell University |
Rajashekhar, Adarsh | Pennsylvania State University |
Ramabadran, Navaneet R. | University of California, Riverside |
Ramadurai, Vinod | IBM Corporation |
Ramaswamy, Sridhar | Texas Instruments Incorporated |
Rastogi, Priyank | Indian Institute of Technology, Kanpur |
Ray, Sandip | Intel Corporation |
Read, Bill | Freescale Semiconductor, Inc. |
Reid, Kimberly G. | Arm Limited |
Ren, Jiaxing | University of Chicago |
Rey, Juan C. | Siemens EDA |
Rich, MaryLisabeth | Semiconductor Research Corporation |
Rimsza, Jessica M | University of North Texas |
Rios, Rafael | Intel Corporation |
Robinson, Adrian | IBM Corporation |
Rosales, Marcus R. | University of Arizona |
Rosenberg, Aaron J. | Stanford University |
Ross, Nick | University of North Texas |
Rouf, A. S. M. Shamsur | University of Texas at Arlington |
Roy, Kaushik | Purdue University |
Sadi, Mehdi Z. | University of Connecticut |
Saha, Arindam | Intel Corporation |
Sahu, Bhagawan | GlobalFoundries Inc. |
Salman, Emre | State University of New York at Stony Brook |
Sardashti, Kasra | University of California, San Diego |
Sasaki, Shun | SUNY Polytechnic Institute |
Satpathy, Sudhir K. | Intel Corporation |
Schrinsky, Alex | Micron Technology, Inc. |
Sebaali, Ghadi | University of Texas at Austin |
Seinige, Heidi | University of Texas at Austin |
Sevuktekin, Noyan C. | University of Illinois at Urbana-Champaign |
Shafik, Ayman Amin | Texas A&M University - College Station |
Sharma, Mahesh | Advanced Micro Devices, Inc. |
Shaw, Santosh | Iowa State University |
Shelman, Mark | Semiconductor Research Corporation |
Shofner, Orman Geoff | Freescale Semiconductor, Inc. |
Shulaker, Max | Stanford University |
Simonek, Michael D. | Texas Instruments Incorporated |
Singh, Akhilesh K. | Freescale Semiconductor, Inc. |
Sinha, Rohit | University of California, Berkeley |
Sinha, Saurabh | Arm Limited |
Smith, Jacob K. | Elon University |
Song, Tao | Purdue University |
Sorg, Victoria | Cornell University |
Spinella, Laura | University of Texas at Austin |
Stevens, Eric | North Carolina State University |
Stewart, Daryl | Arm Limited |
Street, Michael | University of Nebraska, Lincoln |
Sukharev, Valeriy | Siemens EDA |
Sultan, Akif | GlobalFoundries Inc. |
Sun, Xingshu | Purdue University |
Sundareswaran, Savithri | Freescale Semiconductor, Inc. |
Sunwoo, Dam | Arm Limited |
Suryavanshi, Saurabh V. | Stanford University |
Taskin, Baris | Drexel University |
Tehranipoor, Mark M. | University of Florida |
Theis, Thomas N. | Semiconductor Research Corporation |
Tinkler, Morgan C. | Georgia Institute of Technology |
Tole, Jeremy | Azbil North America Research and Development Inc. |
Torres, Juan | Siemens EDA |
Tran, Tuyen | Intel Corporation |
Tuck, Jonathan E. | Georgia Institute of Technology |
Tuncer, Enis | Texas Instruments Incorporated |
Udall, Jeffrey D. | Portland State University |
Uehling, Trent S. | Freescale Semiconductor, Inc. |
Valentin, Michael D. | University of California, Riverside |
Vandentop, Gilroy J. | Semiconductor Research Corporation |
Varghese, Dhanoop | Texas Instruments Incorporated |
Vedantham, Ramanuja | Texas Instruments Incorporated |
Venkataraman, Srikanth | Intel Corporation |
Venkatesh, Jagannathan | University of California, San Diego |
Vishik, Claire | Intel Corporation |
Wahab, Muhammad A. | Purdue University |
Wahbah, Maisam | Khalifa University |
Wahby, William | Georgia Institute of Technology |
Walker, Wade | Arm Limited |
Wallach, David | Semiconductor Research Corporation |
Wang, Lei | University of Connecticut |
Wang, Liang | University of Virginia, Charlottesville |
Wang, Miaomiao | IBM Corporation |
Wang, Ning | Stanford University |
Wang, Qianqian | Iowa State University |
Wang, Xufeng | Purdue University |
Weaver, Campbell C. | Princeton University |
Wei, Yaoguang | IBM Corporation |
Wieser, Jim | Texas Instruments Incorporated |
Williams, Jake | Freescale Semiconductor, Inc. |
Williamson, Jaimal | Texas Instruments Incorporated |
Wilson, Ethiyal Raj | University of Nebraska, Lincoln |
Winemberg, LeRoy | Freescale Semiconductor, Inc. |
Withers, B. Edward | Semiconductor Research Corporation |
Wolfe, Philip | Georgia Institute of Technology |
Wolff, Suzanne | GlobalFoundries Inc. |
Wu, Di | University of California, Los Angeles |
Wu, Heng | Purdue University |
Xi, Xiaodan | University of Texas at Austin |
Xiao, He | Georgia Institute of Technology |
Xiao, Shudong | University of Notre Dame |
Xu, Patricia A. | Carnegie Mellon University |
Xu, Xiaoqing | University of Texas at Austin |
Xu, Yang | Oregon State University |
Xue, Jing | University of Texas at Dallas |
Yadav, Chandan | Indian Institute of Technology, Kanpur |
Yang, Julia H. | Carnegie Mellon University |
Yeh, David C. | Semiconductor Research Corporation |
Yeric, Gregory M. | Arm Limited |
Yogendra, Karthik | Purdue University |
Younkin, Todd | Intel Corporation |
Yuan, Lei | GlobalFoundries Inc. |
Zaman, Monir M. | University of Texas at Dallas |
Zhang, Delin | University of Minnesota |
Zhang, Fanchen | Southern Methodist University |
Zhang, Xuchen | Georgia Institute of Technology |
Zheng, Huifeng | University of Wisconsin - Madison |
Zheng, Lei | Oregon State University |
Zheng, Pengyuan | Rensselaer Polytechnic Institute |
Zheng, Ruohuang | University of Rochester |
Zheng, Xinnian | University of Texas at Austin |
Zhirnov, Victor V. | Semiconductor Research Corporation |
