JUMP 2.0 CUbiC Annual Review
-
- Date:
- Wednesday, June 24, 2026, 8:30 a.m. — Thursday, June 25, 2026, 5:40 p.m. ET
- Location:
- Columbia University; 530 West 120th Street New York, NY 10027, New York, NY, United States
- Event ID:
- E008009
2026 CUbiC Annual Review | |||
|---|---|---|---|
CUbiC Annual ReviewReception Dinner
|
|||
| Time | Location | ||
| 6:30 pm - 8:30 pm |
Amity Hall Uptown,982 Amsterdam Ave, New York, NY 10025 |
Welcome Dinner | |
CUbiC Annual Review
|
|||
| Time | Location | Topic | Speaker |
| 8:00 am - 8:30 am | Davis Auditorium | Speaker call time - AV Testing | Speaker call time - AV Testing |
| 8:30 am - 9:00 am | Carleton Commons, Mudd Building | Breakfast/Registration | |
Session 1 |
|||
| 9:00 am - 9:05 am | Davis Auditorium | Welcome and Meeting Logistics | Alex Meng, Columbia University |
| 9:05 am - 9:15 am | JUMP 2.0 Director’s Perspective | Carl Nayor, SRC | |
| 9:15 am - 9:25 am | DARPA’s Perspective | Jonathan Hoffman, DARPA | |
| 9:25 am - 9:35 am | Welcome Remarks | Dean Shih-Fu Chang, Columbia University | |
| 9:35 am - 10:20 am | CUbiC Overview, Accomplishments and Plans | Keren Bergman, Columbia University Ali Niknejad, UC Berkeley | |
| 10:20 am - 10:50 am | Carleton Commons, Mudd Building | Break | |
Session 2 |
|||
| 10:50 am - 11:05 am | Davis Auditorium | Theme 1 (Connectivity Networks and Systems) Overview | Upamanyu Madhow, UCSB |
| 11:05 am - 11:25 am | T1 Deep Dive- Physics-Aware Digital Twins and Multi-Modal Foundation Models for Adaptive 6G Systems | Yasaman Ghasempour, Princeton | |
| 11:25 am - 11:45 am | T1 Deep Dive - Evaluating Future Hardware Using Unmodified PyTorch Workloads through Hybrid Simulation | Danyang Zhuo, Duke | |
| 11:45 am - 11:55 am | Theme 1 Poster Pitches | CUbiC Students | |
| 11:55 am - 12:25 pm | Carleton Commons, Mudd Building | Poster Session for Theme 1 (Industry Members only) | CUbiC Students |
| 12:25 pm - 12:55 pm | Poster Session for Theme 1 (Open to all) | CUbiC Students | |
| 12:55 pm - 1:25 pm | Carleton Commons, Mudd Building | Lunch | |
| 1:25 pm - 1:35 pm | Carleton Commons, Mudd Building | Poster Exchange | CUbiC Volunteers |
Session 3 |
|||
| 1:25 pm - 1:40 pm | Davis Auditorium | Theme 2 (Wireline and Lightwave Interconnects) Overview | Naresh Shanbhag, UIUC |
| 1:40 pm - 2:00 pm | T2 Deep Dive - Scaling AI Data Center Connectivity with Low-Complexity Coherent Optics | Pavan Hanumolu, UIUC | |
| 2:00 pm - 2:20 pm | T2 Deep Dive - Ultra-Flat Integrated Kerr Comb Sources for Scalable DWDM Photonic Links | Alex Gaeta, Columbia | |
| 2:20 pm - 2:30 pm | Theme 2 Poster Pitches | CUbiC Students | |
| 2:30 pm - 3:00 pm | Carleton Commons, Mudd Building | Poster Session for Theme 2 (Industry Members only) | CUbiC Students |
| 3:00 pm - 3:30 pm | Poster Session for Theme 2 (Open to all) | CUbiC Students | |
| 3:30 pm - 4:10 pm | Carleton Commons, Mudd Building | Break | |
Session 4 |
|||
| 4:10 pm - 4:40 pm | Davis Auditorium | Integrating Optical I/O into Advanced Packaging Platforms | Kumar Abhishek Singh, Intel |
| 4:40 pm - 6:10 pm | CEPSR/Schapiro Rooms 414 Sindeband & 416 | Recruiting Expo | CUbiC Students & Industry |
| 6:10 pm - 6:15 pm | Davis Auditorium | Closing Remarks and Logistics | Keren Bergman, Columbia University |
| 6:15 pm - 6:30 pm | Travel to reception/dinner | ||
| 6:30 pm - 9:30 pm |
Faculty House (Columbia University) 64 Morningside Drive New York, NY 10027 |
Reception Dinner | |
CUbiC Annual Review
|
|||
| Time | Location | Presentation Title | Speaker |
| 8:00 am - 8:30 am | Davis Auditorium | Speaker call time - AV Testing | Speaker call time - AV Testing |
| 8:00 am - 8:30 am | Carleton Commons, Mudd Building | Poster Exchange & Pick up | CUbiC Volunteers |
| 8:30 am - 9:00 am | Carleton Commons, Mudd Building | Registration/Breakfast | |
Session 5 |
|||
| 9:00 am - 9:30 am | Davis Auditorium | Industry Talk | Samsung |
| 9:30 am - 9:50 am | Testbed presentation - ReACT | Tingjun Chen, Duke | |
| 9:50 am - 10:30 am | Mudd Building & CEPSR | Testbed and Lab visits for SRC/DARPA/industry | Industry and CUbiC PIs |
| 10:30 am - 11:05 am | Carleton Commons | Break | |
Session 6 |
|||
| 11:05 am - 11:20 am | Davis Auditorium | Theme 3 (Wireless Circuits and Technology) Overview | Ali Niknejad, UC Berkeley |
| 11:20 am - 11:40 am | T3 Deep Dive - Adaptive RF Front Ends through Time-Based Wideband Spectrum Sensing | Mike Chen, USC | |
| 11:40 am - 12:00 pm | T3 Deep Dive - Large Arrays of Inexpensive Radios for Long-Range, High-Capacity mmWave and Sub-THz Links | Mark Rodwell, UCSB | |
| 12:00 pm - 12:10 pm | Theme 3 Poster Pitches | CUbiC Students | |
| 12:10 pm - 12:40 pm | Carleton Commons, Mudd Building | Poster Session for Theme 3 (Industry Members only) | CUbiC Students |
| 12:40 pm - 1:10 pm | Poster Session for Theme 3 (Open to all) | CUbiC Students | |
| 1:10 pm - 2:00 pm | Carleton Commons, Mudd Building | Lunch | |
Session 7 |
|||
| 2:00 pm - 2:40 pm | Davis Auditorium | CUbiC Industry Panel discussion | |
| 2:40 pm - 3:00 pm | Testbed presentation - SoSFAB | Keren Bergman, Columbia | |
| 3:00 pm - 3:40 pm | Mudd Building & CEPSR | Testbed and Lab visits for SRC/DARPA/industry | Industry and CUbiC PIs |
| 3:40 pm - 3:50 pm | Davis Auditorium | Closing, Poster Awards, and Undergraduate Recognition | Keren Bergman and Alex Meng, Columbia University |
| 3:50 pm - 5:20 pm | Mudd Building, Room 545 | Industry Caucus | SAB & SRC |
| 3:50 pm - 5:20 pm | Davis Auditorium | Networking | PIs and Students |
| 5:20 pm - 5:40 pm | Mudd Building, Room 545 | Center and SRC Leadership Meeting | Keren Bergman, Columbia University Ali Niknejad, UC Berkeley Carl Nayor, SRC |
| 5:40 pm | Adjourn | ||
CUbiC Hotel Block
Instruction on How to Use Columbia Visitor Portal
This year, due to the FIFA World Cup, NYC will be busier than usual, and travel costs are expected to skyrocket. We urge you to start booking travel now, as prices will only keep increasing.
Unfortunately, due to the 2026 FIFA World Cup, the courtesy hotel block rates are higher than in previous years. However, we have secure blocks in the following hotels:
- The Belleclaire ~$549
- Aloft Harlem ~$400
- Arthouse ~$439
If you are interested in booking these hotels at these rates, please refer to the attachment labeled CUbiC Annual Review Courtesy Hotel Blocks 2026 for the booking links.
If, however, these rates exceed your budget or reimbursement threshold, we have a workaround. Columbia University offers preferred hotel rates at the same hotels, but the only caveat is that they are only available for individual bookings. These hotels only have a limited number of rooms at the preferred rates, so again we urge you to book as soon as possible. Please refer to the attachment titled, Instructions on how to use the Columbia Visitors… to take advantage of this option.
Please reach out to CUbiC’s Center Admin, Alejandra Guadalupe (ag4760@columbia.edu) if you have any questions.
