JUMP 2.0 CHIMES Annual Review
-
- Date:
- Tuesday, Aug. 25, 2026, 8 a.m. — Wednesday, Aug. 26, 2026, 6 p.m. ET
- Location:
- Marcus Nanotechnology Research Center, Georgia Tech, Atlanta, GA, United States
- Event ID:
- E008010
CHIMES/SUPREME WorkshopMonday, August 24th | |||
|---|---|---|---|
| Time | Location | Topic | Participants |
| 12:00 pm - 12:30 pm | Marcus Nanotechnology Research Center | Speaker call time - AV Testing | Speaker call time - AV Testing |
| 12:30 pm - 1:00 pm | Registration |
||
Session 1 |
|||
| 1:00 pm - 1:05 pm | Marcus Nanotechnology Research Center | Welcome Remarks | Madhavan Swaminathan, Penn State |
| 1:05 pm - 1:10 pm | SRC Remarks | Carl Naylor, SRC | |
| 1:10 pm - 1:15 pm | CHIMES Overview | Madhavan Swaminathan, Penn State | |
| 1:15 pm - 1:20 pm | SUPREME Overview | Grace Xing, Cornell | |
Session 2: Integrated Thermal Materials |
|||
| 1:20 pm - 1:25 pm | Marcus Nanotechnology Research Center | Session Overview | Madhavan Swaminathan |
| 1:25 pm - 1:35 pm | 3DHI Thermal Challenges - A Length Scale Perspective | Dureseti Chidambarrao (IBM) | |
| 1:35 pm - 1:45 pm | AlN Prepared Two Ways: Warpage Control and Chiplet Infill | Andrew Kummel (CHIMES) | |
| 1:45 pm - 1:55 pm | Polycrystalline Diamond for Heterogeneous Packaging: Thermal Benefits, Opportunities, and Challenges | Srabanti Chowdhury (CHIMES) | |
| 1:55 pm - 2:05 pm | High Throughput Materials and Process Discovery for Thermal Management | Chris Hinkle (SUPREME) | |
| 2:05 pm - 2:35 pm | Panel members: speakers | Moderator: Dureseti Chidambarrao (IBM) | |
| 2:35 pm - 2:40 pm | Break |
||
Session 3: Integrated Power Delivery and BEOL Devices |
|||
| 2:40 pm - 2:45 pm | Marcus Nanotechnology Research Center | Session Overview | Grace Xing (SUPREME) |
| 2:45 pm - 2:55 pm | Thermal Management of Complex HI Architectures | Ravi V. Mahajan (Intel) | |
| 2:55 pm - 3:05 pm | AlN-based Heterostructures and Devices for Power Delivery and CMOS Technology | Grace Xing (SUPREME) | |
| 3:05 pm - 3:15 pm | Wide Bandgap Materials for the Next Generation of Data Centers | Tomas Palacios (SUPREME/CHIMES) | |
| 3:15 pm - 3:25 pm | On-Chip Point-of-Load (PoL) Power Conversion | Suman Dutta (CHIMES) | |
| 3:25 pm - 3:55 pm | Panel members: speakers | Moderator: Ravi V. Mahajan (Intel) | |
| 3:55 pm - 4:00 pm | Break | ||
Session 4: Photonic/Quantum Materials, Devices and Systems |
|||
| 4:00 pm - 4:05 pm | Marcus Nanotechnology Research Center | Session Overview | Tomas Palacios (SUPREME/CHIMES) |
| 4:05 pm - 4:15 pm | Scaling Silicon Photonics: Industry Needs, Challenges, and Opportunities | Yusheng Bian (GlobalFoundries) | |
| 4:15 pm - 4:25 pm | Photonic Technologies: Can We Achieve 1000x System Gains? | Volker Sorger (CHIMES) | |
| 4:25 pm - 4:35 pm | Ultra High-performance Devices Based on Hybrid Materials | Michal Lipson (CHIMES) | |
| 4:35 pm - 4:45 pm | CMOS Compatible chi(2) Materials for Electro-optic Modulation | Hong Tang (SUPREME) | |
| 4:45 pm - 5:15 pm | Panel members: speakers | Moderator: Yusheng Bian (GlobalFoundries) | |
| 5:15 pm - 5:20 pm | Closing Remarks | Madhavan Swaminathan, Penn State | |
2026 CHIMES Annual Review | |||
|---|---|---|---|
Welcome Reception - Monday, August 24th |
|||
|
2:00 pm - 4:00 pm |
TBD | Student Networking Session | CHIMES Students only |
|
6:30 pm - 8:30 pm |
Georgia Tech Hotel and Conference Center 800 Spring St. NW, Atlanta, GA 30308 |
Welcome Reception | All Industry Liaisons, PIs, and Students |
|
More info: Hotel is located at the corner of Ferst Drive and Spring St. Walk - 15 minutes on Ferst Drive; 0.7 miles from Marcus Nanotechnology Research Center. G |
|||
Day 1 - Tuesday, August 25thMarcus Nanotechnology Research Center |
|||
| Time | Location | Topic | Participants |
| 7:15 am - 8:00 am | Marcus Nanotechnology Research Center | Registration & Breakfast | |
Session 1: Welcome & Overview |
|||
Chairs: Muhannad Bakir & Madhavan Swaminathan |
|||
| 8:00 am - 8:05 am | Marcus Nanotechnology Research Center | Welcome & Logistics | Madhavan Swaminathan, Muhannad Bakir & Saber Soltani |
| 8:05 am - 8:15 am | JUMP 2.0 Director's Perspective | Carl Naylor, JUMP 2.0 Director, Intel Assignee to SRC | |
| 8:15 am - 8:25 am | DARPA's Perspective | Todd Bauer, DARPA CHIMES PM | |
| 8:25 am - 8:35 am | Welcome Remarks | Julia Kubanek, Vice President for Interdisciplinary Research | |
| 8:35 am - 9:05 am | CHIMES – Center Overview, Vision, Research Plan & Breakthroughs | Madhavan Swaminathan, CHIMES Director, Penn State | |
| 9:05 am - 9:15 am | Center Q&A | Madhavan Swaminathan & Muhannad Bakir | |
Session 2: System Architecture, Pathfinding, EDA & Test |
|||
Chairs: Puneet Gupta & Dureseti Chidambarrao (IBM) |
|||
| 9:15 am - 9:20 am | Marcus Nanotechnology Research Center | Overview | Puneet Gupta |
| 9:20 am - 9:30 am | Path Finding (3136.001) - Breakthrough | Puneet Gupta | |
| 9:30 am - 9:40 am | Design Automation (3136.002) | Sungkyu Lim | |
| 9:40 am - 9:50 am | AI-Driven DSE (3136.031) - MPRA | Sungkyu Lim | |
| 9:50 am - 10:00 am | Electrical Test (3136.005) - Breakthrough | Krishnendu Chakrabarty | |
| 10:00 am - 10:10 am | LLM Architectures (3136.024) | Michael Taylor | |
| 10:10 am - 10:20 am | Q&A | Puneet Gupta, Sungkyu Lim, Krishnendu Chakrabarty, Michael Taylor | |
| 10:20 am - 10:35 am | Coffee Break | ||
Session 3: Power Delivery |
|||
Chairs: Inna Vaisband & Carlos Diaz (TSMC) |
|||
| 10:35 am - 10:40 am | Marcus Nanotechnology Research Center | Overview | Inna Partin-Vaisband |
| 10:40 am - 10:50 am | Power Delivery Architectures (3136.003) - Breakthrough | Inna Partin-Vaisband | |
| 10:50 am - 11:00 am | 12/1V Oxide Semi DC-DC Converter (3136.007) - Breakthrough | Suman Datta | |
| 11:00 am - 11:10 am | Integrated Vertical Power Delivery (3136.012) - Breakthrough | Madhavan Swaminathan | |
| 11:10 am - 11:20 am | GaN on Si Power Delivery (3136.017) - Breakthrough | Subu Iyer | |
| 11:20 am - 11:35 am | Thermo-mechanical/3D Power Delivery (3136.028) - MPRA | Ganesh Subbarayan & Sachin Sapatnekar | |
| 11:35 am - 11:50 am | Q&A | Inna Partin-Vaisband, Yuji Zhao, Suman Datta, Madhavan Swaminathan, Subu Iyer, Ganesh Subbarayan, Sachin Sapatnekar | |
| 11:50 am - 12:20 pm | Marcus Atrium | Lunch | |
| 12:20 pm - 1:50 pm | JUMP 2.0 Career and Opportunity Expo | ||
Poster Session (System Architecture, Pathfinding, EDA & Test; Power Delivery) |
|||
| 1:50 pm - 2:20 pm | Marcus Nanotechnology Research Center | Lightning Talks | 21 students, 1min/student |
| 2:20 pm - 2:50 pm |
Poster Session INDUSTRY ONLY |
||
| 2:50 pm - 3:20 pm |
Poster Session ALL |
||
Session 4: Monolithic 3D & Stacking |
|||
Chairs: Muhannad Bakir & Mike Burkland (RTX) |
|||
| 3:20 pm - 3:25 pm | Marcus Nanotechnology Research Center | Overview | Muhannad Bakir |
| 3:25 pm - 3:35 pm | BEOL eNVM/eDRAM (3136.009) | H.-S. Philip Wong | |
| 3:35 pm - 3:45 pm | BEOL EE-ALD (3136.020) | Steven George | |
| 3:45 pm - 3:55 pm | BEOL Recofig. Interconnect (3136.010) | Shimeng Yu | |
| 3:55 pm - 4:05 pm | 3D Volume Scaling (3136.011) | Muhannad Bakir | |
| 4:05 pm - 4:15 pm | 3D Chiplet Bonding using ALD (3136.022) - Breakthrough | Andrew Kummel | |
| 4:15 pm - 4:25 pm | Machine Learning & Reliability (3136.023) | Carl Thompson | |
| 4:25 pm - 4:35 pm | Thermal Scaffolding (3136.030) - MPRA | Srabanti Chowdhury | |
| 4:35 pm - 4:50 pm | Q&A | H.-S. Philip Wong, Steven George, Shimeng Yu, Muhannad Bakir, Andrew Kummel, Carl Thompson, Srabanti Chowdhury | |
Poster Session |
|||
| 4:50 pm - 5:10 pm | Marcus Nanotechnology Research Center | Lightning Talks | 14 students, 1min/student |
| 5:10 pm - 5:40 pm |
Poster Session Industry Only |
||
| 5:40 pm - 6:00 pm |
Poster Session ALL |
||
| 6:00 pm - 6:15 pm | Photo Shoot | ||
| 6:15 pm - 6:45 pm | Bus to Dinner | ||
| 6:45 pm - 9:45 pm |
Ponce City Market Rooftop Restaurant 675 Ponce de Leon Ave NE, Atlanta, GA 30308 |
Dinner | |
DAY 2 - Wednesday, August 26th |
|||
| Time | Location | Topic | Participants |
| 8:00 am - 8:30 am | Marcus Nanotechnology Research Center | Breakfast | |
Session 5: Thermal Materials & Management |
|||
Chairs: Suresh Sitaraman & Ravi Mahajan (Intel) |
|||
| 8:30 am - 8:35 am | Marcus Nanotechnology Research Center | Overview | Suresh Sitaraman |
| 8:35 am - 8:45 am | Two Phase Cooling (3136.004) - Breakthrough | Suresh Sitaraman | |
| 8:45 am - 8:55 am | ML based design of materials (3136.018) - Breakthrough | Satish Kumar | |
| 8:55 am - 9:05 am | Bonding with High Thermal Conductivity Materials (3136.029) - MPRA - Breakthrough | Andrew Kummel | |
| 9:05 am - 9:15 am | BN/Diamond for Thermal Managment (3136.027) - MPRA - Breakthrough | Yuji Zhao & Srabanti Chowdhury | |
| 9:15 am - 9:25 am | Embedded Cooling (3136.012) - Breakthrough | Madhavan Swaminathan | |
| 9:25 am - 9:40 am | Q&A | Suresh Sitaraman, Satish Kumar, Andrew Kummel, Yuji ZHao, Srabanti Chowdhury, Madhavan Swaminathan | |
Poster Session (Thermal Materials & Management) |
|||
| 9:40 am - 9:55 am | Marcus Nanotechnology Research Center | Lightning Talks | 11 students (1min/Student) |
| 9:55 am - 10:20 am |
Poster Session INDUSTRY ONLY |
||
| 10:20 am - 10:45 am |
Poster Session ALL |
||
| 10:45 am - 11:00 am | Coffee Break | ||
Session 6: Joint Workshop & Start Up Activities |
|||
Chair: Madhavan Swaminathan |
|||
| 11:00 am - 11:10 am | Marcus Nanotechnology Research Center | SUPREME-CHIMES Workshop | Carl Thompson |
| 11:10 am - 11:20 am | Prahelika - A CHIMES Start-Up | Pradyot Yadav | |
Session 7: mmWave Integration |
|||
Chairs: Tomas Palacios & Andrew Ketterson (Qorvo) |
|||
| 11:20 am - 11:25 am | Marcus Nanotechnology Research Center | Overview | Tomas Palacios |
| 11:25 am - 11:35 am | RF GaN on Si (3136.008) - Breakthrough | Tomas Palacios | |
| 11:35 am - 11:45 am | G-Band Integration (3136.013) - Breakthrough | Madhavan Swaminathan | |
| 11:45 am - 11:55 am | Q&A | Tomas Palacios, Madhavan Swaminathan | |
| 11:55 am - 12:45 pm | Lunch | ||
Session 8: Photonics |
|||
Chairs: Volker Sorger & Po-Kai Hsu (SK hynix) |
|||
| 12:45 pm - 12:50 pm | Marcus Nanotechnology Research Center | Overview | Volker Sorger |
| 12:50 pm - 1:00 pm | EO Modulator (3136.016) - Breakthrough | Michal Lipson | |
| 1:00 pm - 1:10 pm | Optical TSV and Interconnects (3136.014) - MPRA - Breakthrough | Ben Yoo | |
| 1:10 pm - 1:20 pm | Photonic Interconnects in Glass (3136.026) - MPRA | Ning Li | |
| 1:20 pm - 1:30 pm | CPO & Laser Integration (3136.015) - MPRA - Breakthrough | Volker Sorger | |
| 1:30 pm - 1:45 pm | Q&A | Michal Lipson, Ben Yoo, Ning Li, Volker Sorger | |
Poster Session (mmWave; Photonics) |
|||
| 1:45 pm - 2:00 pm | Marcus Nanotechnology Research Center | Lightning Talks | 8 Students, (1 min/Student) |
| 2:00 pm - 2:25 pm |
Poster Session INDUSTRY Only |
||
| 2:25 pm - 2:50 pm |
Poster Session ALL |
||
| 2:50 pm - 3:05 pm | Poster Awards Ceremony | Presented by Directors & Industry | |
| 3:05 pm - 3:20 pm | Closing Remarks | Muhannad Bakir | |
| 3:20 pm - 3:35 pm | Coffee Break | ||
| 3:35 pm - 4:35 pm | In-person Industry SAB Caucus | SAB | |
| 4:35 pm - 5:05 pm | JUMP Director meets with Co‐Directors & Operations Director | Carl Naylor (SRC), Madhavan Swaminathan (PSU), Muhannad Bakir (GT), Saber Soltani (PSU) | |
Session 9: (Facilities Tour or Demos) |
|||
| 4:35 pm - 5:20 pm | Video Demos | ||
| 5:20 pm - 6:05 pm | IEN Facilities Tour-Muhannad Bakir | ||
Georgia Institute of Technology Area Hotels
Parking and Travel Logistics
Parking: North Deck/State St. Lot W23 (Recommended); Delaney Deck Lot W22
GT parking map: Georgia-Tech-Parking-Map-2025.pdf
Getting to Georgia Tech: Visitor Information
Georgia Tech is located in Midtown Atlanta, just off of the I-75/I-85 connector highway, about 12 miles north of the airport. You can travel to campus from the Atlanta airport by taxi or MARTA (Atlanta’s mass transit system).
Taxi: There is a taxi stand outside of the baggage claim at the airport. Most taxi companies have a flat, standard rate from the airport to Midtown of $32. You may pay a little less or a little more, but please be aware about the taxi that you choose: ensure that it’s a legitimate taxi company and agree upon how the price will be determined (flat rate or meter) before putting your luggage inside. If you need help, do not hesitate to ask an airport employee; we’re known to be polite here in Georgia!
MARTA: Georgia Tech’s campus is accessible by Atlanta’s public transportation system, MARTA, which offers rail and bus service throughout metropolitan Atlanta. At the Airport, follow the signs from baggage claim to get to the MARTA station. At the station, you will have to purchase a Breeze Card. This is a re-loadable card that you can continue to use to ride the MARTA train and bus system during your time in Atlanta. A one-way fare will cost you $2.50. Take the MARTA train heading north. The two closest stops to Georgia Tech are North Avenue and Midtown. You can take the GT Stinger bus from Midtown station to campus. Look for the Gold Route at the GT Stinger bus schedule.
