JUMP 2.0 ACE Annual Review
-
- Date:
- Wednesday, Oct. 7, 2026 — Thursday, Oct. 8, 2026
- Location:
- Big Ten Center - 5440 Park Pl, Rosemont, IL, United States
- Event ID:
- E008012
Industry and Government review of research through talks by theme/project leaders and student poster sessions. Networking, feedback, and student recruiting opportunities.
2026 ACE ANNUAL REVIEWBIG TEN CONFERENCE CENTER ROSEMONT, IL | |||
|---|---|---|---|
Tuesday October 6th, 2026 |
|||
| Time | Location | Topic | Participants |
| 6:00 - 7:30 pm | Dining Room | Dinner & Social | All |
Wednesday, October 7th, 2026 |
|||
| 7:30 - 8:00 am | Dining Room | Registration & Continental Breakfast | |
Session 1 |
Rooms 202/203/205 |
||
| 8:00 - 8:05 am | Welcome and Logistics | Emily Hogan | |
| 8:05 - 8:15 am | SRC Introduction | Carl Naylor | |
| 8:15-8:25 am | DARPA Perspective | Jonathan Hoffman | |
| 8:25 - 9:15 am | ACE Recent Accomplishments & Looking Ahead | Josep Torrellas (Illinois) Minlan Yu (Harvard) | |
| 9:15 - 9:25am | BREAK | ||
Session 2 |
Rooms 202/203/205 |
||
| 9:25 am - Noon | ACE D2 Demonstrator: A heterogeneous cluster with specialized intelligence | ||
| 9:25 - 9:30 am | Overview | Minlan Yu (Harvard) | |
| 9:30 - 9:55 am | ACE D2 Application 1: Microservices and Serverless (20 mins) Questions (5 mins) | Adam Belay (MIT) Josep Torrellas (Illinois) | |
| 9:55 - 10:20 am | ACE D2 Application 2: ML Training (20 mins) Questions (5 mins) | Rachee Singh (Cornell) Minlan Yu (Harvard) Muhammad Shahbaz (Michigan) Adam Belay (MIT) Arvind Krishnamurthy (Washington) | |
| 10:20-10:45 am | ACE D2 Application 3: ML Inference (20 mins) Questions (5 mins) | Minlan Yu (Harvard) Arvind Krishnamurthy (Washington) Adam Belay (MIT) | |
| 10:45-11:00am | BREAK | ||
| 11:00 - 11:50pm (50 mins) | Hallway / Conference area |
Demonstration Walk + Poster Session (Industry Only) |
|
| 11:50-12:10pm (20 mins) | Hallway / Conference area |
Demonstration Walk + Poster Session (all Others) |
|
| 12:10 - 2:10 pm | Dining Room / Conference area | LUNCH | |
|
Jump 2.0 Career & Opportunity Expo |
|||
Session 3 |
Rooms 202/203/205 |
||
| 2:10-5:00 pm | ACE D2 Demonstrator: A heterogeneous cluster with specialized intelligence (continued) | ||
| 2:10-2:35pm | ACE D2 Security (20 mins) Questions (5 mins) | Sabartha Banerjee (Georgia Tech) | |
| 2:35 - 3:00pm |
ACE D2 Next-generation Networking (20 mins) Questions (5 mins) |
Frank Zhao (U Washington) Muhammad Shahbaz (Michigan) | |
| 3:00 - 3:25pm |
ACE D2 Nect-Generation Memory System (20 mins) Questions (5 mins) |
José Martínez (Cornell) Mohammad Alian (Cornell) | |
| 3:25-3:40pm | BREAK | ||
| 3:40-4:30pm (50 mins) | Hallway / Conference area |
Demonstration Walk + Poster Session (Industry Only) |
|
| 4:30-4:50pm (20 mins) | Hallway / Conference area |
Demonstration Walk + Poster Session (All Others) |
|
| Out of building by 5:00 pm/Picture out front | |||
| 6:00 PM | Dinner at Gibsons Steakhouse (7-minute walk) | ||
Thursday October 8, 2026 |
|||
| Time | Location | Topic | Participants |
| 7:30-8:00 am | Dining Room | Continental Breakfast | |
| 8:00-8:15 am | Recap of demonstrators from DAY 1 | Josep Torrellas (Illinois) | |
Session 4 |
Rooms 202/203/205 |
||
| 8:15 - 11:55 am | ACE D1 Demonstrator: A Reconfigurable Multi-Accelerator Compute Ensemble | ||
| 8:15 - 8:20 am | Overview | Zhengya Zhang (Michigan) | |
| 8:20-8:35am | ACE D1 Generation of Hardware Accelerators: Allo, ABCD (15 mins) | Zhiru Zhang (Cornell), Subhasish Mitra (Stanford) | |
| 8:35-8:50am | ACE D1 Generation of Compilers for Hardware Accelerators: ACT (15 mins) | Charith Mendis (Illinois) | |
| 8:50-9:05am | ACE D1 Verification of Hardware Accelerators: GQED (15 mins) | Subhahish Mitra (Stanford) | |
| 9:05-9:40am | ACE D1 Examples of Accelerators (15 mins) 1. EVA Accelerator for Edge Computations 2. FEATHER Accelerator for Machine Learning Computations Questions (15 mins) | Zhiru Zhang (Cornell), Subhasish Mitra (Stanford),Charith Mendis (Illinois), Tushar Krishna (Georgia Tech), Zhengyan Zhang (Michigan) | |
| 9:40-9:50am | BREAK | ||
| 9:50-10:40am (50 mins) | Hallway / Conference area | Demonstration Walk + Poster Session (Industry Only) | |
| 10:40-10:55am (20 mins) | Hallway / Conference area | Demonstration Walk + Poster Session (all Others) | |
| 10:55-11:30am | ACE D1 Accelerator Ensemble Protopype (30 mins) Questions (5 mins) | Zhengya Zhang (Michigan) Jae-Sun Sao (Cornell) Pierre-Emmanuel Gaillardon (Utah) | |
| 11:30-11:55am | ACE D1 Next-Generation Distributed Compilation (20 mins) Questions (5 mins) | William Moses (Illinois) | |
| 12:00 - 12:45pm | LUNCH | ||
| Rooms 202/203/205 | |||
| 12:45 - 1:15pm | Industry Talk |
Dr Debendra Das Sharma |
|
| 1:15-2:00pm (45 mins) | Hallway / Conference area |
Demonstration Walk + Poster Session (Industry Only) |
|
| 2:00-2:15pm (15 mins) | Hallway / Conference area |
Demonstration Walk + Poster Session (all Others) |
|
| 2:15-3:00pm | Presentations for Other Projects (TBD) | ||
| 3:00- 3:25pm | Posters for other projects (TBD) | ||
| 3:25-3:30pm | Break | ||
| 3:30-4:30pm | Debrief | (PIs & SRC) | |
| 5:00 pm | Out of building by 5:00 pm | ||
Aloft Chicago O’Hare
9700 Balmoral Avenue
Rosemont, IL 60018
179.00 USD per night
Discounted Parking - $17 per car, per day
Hilton Rosemont/Chicago O'Hare
5550 N. River Road Rosemont, Illinois 60018 USA
$276 USD per night
Self-Parking 40.00 USD Per Night. (plus tax)
